UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
Week 4 of the NFL season featured divisional upsets, favorites dominating and winless teams seeking their first triumph.
The Minnesota Vikings and Denver Broncos earned their first wins of the season by defeating the Carolina Panthers and Chicago Bears, who are the last two 0-4 franchises in the league.
There is one more game to go, with the Seattle Seahawks taking on the New York Giants in the final contest of Week 4 on Monday night.
We’ll take you through important moments from Sunday’s action and showcase the scores as well as updated division standings.
Biggest wins and upsets in Week 4
Contents
Dallas destroys New England 38-3
The Cowboys’ defense got back on track, limiting the Patriots to just three points and forcing Mac Jones into three turnovers (two picks and a fumble). Defensive coordinator Dan Quinn’s unit scored twice off of the turnovers, which included Leighton Vander Esch returning a fumble 11 yards for a touchdown to give America’s team an 18-3 lead.
DaRon Bland also intercepted Jones and took it 54 yards to the house, extending the Cowboys’ advantage to 28-3.
DaRon Bland pick-six! 2nd defensive TD of the half for the @DallasCowboys 🤠
📺: #NEvsDAL on FOX⁰📱: Stream on #NFLPlus https://t.co/Jq9JHUeqb6 pic.twitter.com/W6WY0IXjZJ
— NFL (@NFL) October 1, 2023
Dak Prescott and the Dallas offense scored two touchdowns during the afternoon, and Brandon Aubrey kicked three field goals. The silver and blue are now 3-1 and sit in second place in the NFC East behind Philadelphia (4-0).
Buffalo ousts red-hot Dolphins 48-20
The Bills put together a complete performance offensively by tearing apart the Dolphins primarily through the air. Josh Allen went 21-of-25 for 320 yards and five total touchdowns (four passing, one rushing). Stefon Diggs had himself a day as he caught six passes for 120 yards and three scores.
STEFON DIGGS: CONFIRMED DAWG.
📺: @CBS | @paramountplus pic.twitter.com/lyqTy1zYVx
— Buffalo Bills (@BuffaloBills) October 1, 2023
After Miami tied the game 14-14 early in the second quarter, Buffalo closed out the first half on a 17-0 run to give them a 31-14 halftime edge. Miami scored early in the third quarter, and the Bills went on another 17-0 run to secure the win and move to 3-1 on the year.
Buffalo’s defense did an excellent job limiting the Dolphins to just 20 points a week after making history with their 70-20 win over the Broncos.
Underdog Buccanneers stifle the Saints 26-9
Tampa Bay went into the Caesars Superdome as four-point underdogs and embarrassed division rival New Orleans in front of its home fans.
The Bucs’ defense surrendered only three field goals and shut down Derek Carr (127 yards) and Alvin Kamara (51 rushing yards) in his return.
Baker Mayfield completed 25-of-32 passes for 246 yards and three touchdowns. Chris Godwin led all receivers in the contest with eight catches for 114 yards.
Baker is Baking.
📺: #TBvsNO on FOX
📱: Stream on #NFLPlus https://t.co/Jq9JHUeqb6 pic.twitter.com/s3ZuwyveFv— NFL (@NFL) October 1, 2023
Todd Bowles’ squad was in control for most of the afternoon, and New Orleans attempted a comeback when they narrowed the deficit to eight points (17-9) with 8:29 left in the fourth quarter. With 3:44 remaining in the contest, Mayfield completed a five-yard touchdown to Deven Thompkins, which was essentially the dagger putting the game out of reach at 23-9. Tampa Bay went on to tack on one more field goal to lock in the victory.
NFL Week 4 results
Thursday, September 28 | |||||
---|---|---|---|---|---|
Home | Away | Score | Attendance | Location | |
![]() Packers | ![]() Lions | GB 20–34 DET | 78,052 | Lambeau Field | |
Sunday, October 01 | |||||
HOME | AWAY | RESULT | ATTENDANCE | LOCATION | |
![]() Jaguars | ![]() Falcons | JAX 23–7 ATL | 85,716 | Wembley Stadium | |
![]() Bears | ![]() Broncos | CHI 28–31 DEN | 62,220 | Soldier Field | |
![]() Browns | ![]() Ravens | CLE 3–28 BAL | 67,919 | Cleveland Browns Stadium | |
![]() Eagles | ![]() Commanders | PHI 34–31 WAS (OT) | 69,879 | Lincoln Financial Field | |
![]() Texans | ![]() Steelers | HOU 30–6 PIT | 71,399 | NRG Stadium | |
![]() Panthers | ![]() Vikings | CAR 13–21 MIN | 72,842 | Bank of America Stadium | |
![]() Saints | ![]() Buccaneers | NO 9–26 TB | 70,003 | Caesars Superdome | |
![]() Bills | ![]() Dolphins | BUF 48–20 MIA | 70,881 | Highmark Stadium | |
![]() Colts | ![]() Rams | IND 23–29 LAR (OT) | 65,337 | Lucas Oil Stadium | |
![]() Titans | ![]() Bengals | TEN 27–3 CIN | 68,951 | Nissan Stadium | |
![]() Chargers | ![]() Raiders | LAC 24–17 LV | 70,240 | SoFi Stadium | |
![]() Cowboys | ![]() Patriots | DAL 38–3 NE | 93,719 | AT&T Stadium | |
![]() 49ers | ![]() Cardinals | SF 35–16 ARI | 71,521 | Levi’s Stadium | |
![]() Jets | ![]() Chiefs | NYJ 20–23 KC | 80,461 | MetLife Stadium | |
Monday, October 02 | |||||
HOME | AWAY | TIME (CDT) | WATCH ON | TICKETS | LOCATION |
![]() Giants | ![]() Seahawks | 7:15 PM | ABC/ESPN | N/A | MetLife Stadium |
Scoreboard credit: The Athletic
NFL division standings
The standings for each division can be seen in the tables below.
American Football Conference (AFC)
AFC East | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Buffalo Bills | 3 | 1 | 0 | .750 | 0.0 | 139 | 55 | 2-0-0 | 1-1-0 | 2-1-0 | 1-1-0 | 3 W | |
Miami Dolphins | 3 | 1 | 0 | .750 | 0.0 | 150 | 119 | 1-0-0 | 2-1-0 | 3-1-0 | 1-1-0 | 1 L | |
New England Patriots | 1 | 3 | 0 | .250 | 2.0 | 55 | 97 | 0-2-0 | 1-1-0 | 1-1-0 | 1-1-0 | 1 L | |
New York Jets | 1 | 3 | 0 | .250 | 2.0 | 62 | 84 | 1-2-0 | 0-1-0 | 1-2-0 | 1-1-0 | 3 L | |
AFC West | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Kansas City Chiefs | 3 | 1 | 0 | .750 | 0.0 | 101 | 60 | 1-1-0 | 2-0-0 | 2-0-0 | 0-0-0 | 3 W | |
Los Angeles Chargers | 2 | 2 | 0 | .500 | 1.0 | 110 | 104 | 1-1-0 | 1-1-0 | 1-2-0 | 1-0-0 | 2 W | |
Las Vegas Raiders | 1 | 3 | 0 | .250 | 2.0 | 62 | 101 | 0-1-0 | 1-2-0 | 1-3-0 | 1-1-0 | 3 L | |
Denver Broncos | 1 | 3 | 0 | .250 | 2.0 | 100 | 150 | 0-2-0 | 1-1-0 | 0-2-0 | 0-1-0 | 1 W | |
AFC North | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Baltimore Ravens | 3 | 1 | 0 | .750 | 0.0 | 99 | 58 | 1-1-0 | 2-0-0 | 3-1-0 | 2-0-0 | 1 W | |
Pittsburgh Steelers | 2 | 2 | 0 | .500 | 1.0 | 62 | 100 | 1-1-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1 L | |
Cleveland Browns | 2 | 2 | 0 | .500 | 1.0 | 76 | 60 | 2-1-0 | 0-1-0 | 2-2-0 | 1-2-0 | 1 L | |
Cincinnati Bengals | 1 | 3 | 0 | .250 | 2.0 | 49 | 94 | 1-1-0 | 0-2-0 | 0-3-0 | 0-2-0 | 1 L | |
AFC South | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Indianapolis Colts | 2 | 2 | 0 | .500 | 0.0 | 97 | 99 | 0-2-0 | 2-0-0 | 2-1-0 | 1-1-0 | 1 L | |
Houston Texans | 2 | 2 | 0 | .500 | 0.0 | 96 | 79 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 2 W | |
Jacksonville Jaguars | 2 | 2 | 0 | .500 | 0.0 | 80 | 82 | 1-2-0 | 1-0-0 | 1-2-0 | 1-1-0 | 1 W | |
Tennessee Titans | 2 | 2 | 0 | .500 | 0.0 | 72 | 70 | 2-0-0 | 0-2-0 | 2-1-0 | 0-0-0 | 1 W |
National Football Conference
NFC East | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Philadelphia Eagles | 4 | 0 | 0 | 1.000 | 0.0 | 118 | 90 | 2-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 4 W | |
Dallas Cowboys | 3 | 1 | 0 | .750 | 1.0 | 124 | 41 | 2-0-0 | 1-1-0 | 1-1-0 | 1-0-0 | 1 W | |
Washington Commanders | 2 | 2 | 0 | .500 | 2.0 | 89 | 120 | 1-1-0 | 1-1-0 | 1-1-0 | 0-1-0 | 2 L | |
New York Giants | 1 | 2 | 0 | .333 | 2.5 | 43 | 98 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1 L | |
NFC West | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
San Francisco 49ers | 4 | 0 | 0 | 1.000 | 0.0 | 125 | 58 | 2-0-0 | 2-0-0 | 3-0-0 | 2-0-0 | 4 W | |
Seattle Seahawks | 2 | 1 | 0 | .667 | 1.5 | 87 | 88 | 1-1-0 | 1-0-0 | 2-1-0 | 0-1-0 | 2 W | |
Los Angeles Rams | 2 | 2 | 0 | .500 | 2.0 | 98 | 85 | 0-1-0 | 2-1-0 | 1-1-0 | 1-1-0 | 1 W | |
Arizona Cardinals | 1 | 3 | 0 | .250 | 3.0 | 88 | 102 | 1-1-0 | 0-2-0 | 1-3-0 | 0-1-0 | 1 L | |
NFC North | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Detroit Lions | 3 | 1 | 0 | .750 | 0.0 | 106 | 83 | 1-1-0 | 2-0-0 | 2-1-0 | 1-0-0 | 2 W | |
Green Bay Packers | 2 | 2 | 0 | .500 | 1.0 | 100 | 96 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1 L | |
Minnesota Vikings | 1 | 3 | 0 | .250 | 2.0 | 90 | 95 | 0-2-0 | 1-1-0 | 1-2-0 | 0-0-0 | 1 W | |
Chicago Bears | 0 | 4 | 0 | .000 | 3.0 | 75 | 137 | 0-2-0 | 0-2-0 | 0-2-0 | 0-1-0 | 4 L | |
NFC South | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Tampa Bay Buccaneers | 3 | 1 | 0 | .750 | 0.0 | 84 | 68 | 1-1-0 | 2-0-0 | 3-1-0 | 1-0-0 | 1 W | |
Atlanta Falcons | 2 | 2 | 0 | .500 | 1.0 | 62 | 77 | 2-0-0 | 0-2-0 | 2-1-0 | 1-0-0 | 2 L | |
New Orleans Saints | 2 | 2 | 0 | .500 | 1.0 | 62 | 76 | 1-1-0 | 1-1-0 | 1-2-0 | 1-1-0 | 2 L | |
Carolina Panthers | 0 | 4 | 0 | .000 | 3.0 | 67 | 102 | 0-2-0 | 0-2-0 | 0-4-0 | 0-2-0 | 4 L |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!