UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
Week 5 of the NFL season is in the books after the Las Vegas Raiders defeated the Green Bay Packers 17-13 on Monday Night.
The San Francisco 49ers and Philadelphia Eagles, both 5-0, are the only two remaining undefeated teams. The Carolina Panthers and their No. 1 overall pick Bryce Young, are the lone winless team at 0-5.
We’ll take you through important moments from Sunday’s action and showcase the scores as well as updated division standings.
Biggest storylines from Week 5
Contents
San Francisco demolishes Dallas 45-10
The 49ers easily defeated the Cowboys, which, on paper, was their toughest test of the season so far. Kyle Shanahan’s squad scored three first-half touchdowns, giving the Bay Area team a 21-7 lead at halftime.
San Francisco went on a 21-0 run in the second half and outscored Dallas 21-3. The defense picked off Dak Prescott on three consecutive drives and put the icing on the cake early in the fourth quarter when Brock Purdy found fullback Kyle Juszczyk for a 1-yard touchdown, extending the lead to 35-10.
George Kittle paced the San Francisco offense on the eve of his 30th birthday with three touchdowns on three receptions for 67 yards. Purdy, now 10-0 in the regular season as a starter, went 17-of-24 for 252 yards and four touchdowns.
Got 🖐 on it!
Top plays from #DALvsSF 🎥 pic.twitter.com/IMR1pvopGu
— San Francisco 49ers (@49ers) October 10, 2023
Sportsbooks have the 49ers as the favorites to win the Super Bowl at +470.
Jets beat Broncos 31-21 for Nathaniel Hackett
It’s been a difficult start to the season for the Jets. After Aaron Rodgers’ season-ending achilles injury and a controversial loss in week 4 against the defending Super Bowl champion Chiefs, New York bounced back in the face of adversity.
During the offseason, Broncos head coach Sean Payton ripped into Jets’ offensive coordinator Nathanial Hackett, who coached Denver last season, calling his tenure “one of the worst coaching jobs in the history of the NFL.”
Rodgers and head coach Robert Saleh defended Hackett and judging by CJ Uzomah’s passionate pregame speech in which he said, “Let’s win for Hackett,” along with other expletives describing Payton, the Jets had this game circled on their calendar.
Do you think Nathaniel Hackett is fired up? pic.twitter.com/7rHU9f5m7y
— Awful Announcing (@awfulannouncing) October 8, 2023
After a close first and second quarter, which ended in favor of the Jets 15-13, New York outscored Denver 23-8 during the second half. A 39-yard fumble return for a touchdown by Bryce Hall secured the 31-21 win in the revenge game for the 2.5-point underdogs.
The Jets return a Broncos fumble for a touchdown and win 31-21 😱
🎥: @NFL pic.twitter.com/M4dR1ivUTb
— The Sporting News (@sportingnews) October 8, 2023
New York running back Breece Hall led the Jets offense with 22 carries for 177 yards and a touchdown.
NFL Week 5 results
Thursday, October 05 | ||||
---|---|---|---|---|
HOME | AWAY | RESULT | ATTENDANCE | LOCATION |
![]() Commanders | ![]() Bears | WAS 20–40 CHI | 63,727 | FedExField |
Sunday, October 08 | ||||
HOME | AWAY | RESULT | ATTENDANCE | LOCATION |
![]() Bills | ![]() Jaguars | BUF 20–25 JAX | 61,273 | Tottenham Hotspur Stadium |
![]() Colts | ![]() Titans | IND 23–16 TEN | 65,287 | Lucas Oil Stadium |
![]() Steelers | ![]() Ravens | PIT 17–10 BAL | 67,272 | Acrisure Stadium |
![]() Falcons | ![]() Texans | ATL 21–19 HOU | 69,461 | Mercedes-Benz Stadium |
![]() Dolphins | ![]() Giants | MIA 31–16 NYG | 65,654 | Hard Rock Stadium |
![]() Patriots | ![]() Saints | NE 0–34 NO | 64,628 | Gillette Stadium |
![]() Lions | ![]() Panthers | DET 42–24 CAR | 63,648 | Ford Field |
![]() Rams | ![]() Eagles | LAR 14–23 PHI | 74,935 | SoFi Stadium |
![]() Cardinals | ![]() Bengals | ARI 20–34 CIN | 62,651 | State Farm Stadium |
![]() Broncos | ![]() Jets | DEN 21–31 NYJ | 76,387 | Empower Field at Mile High |
![]() Vikings | ![]() Chiefs | MIN 20–27 KC | 67,003 | U.S. Bank Stadium |
![]() 49ers | ![]() Cowboys | SF 42–10 DAL | 71,617 | Levi’s Stadium |
Monday, October 09 | ||||
HOME | AWAY | RESULT | ATTENDANCE | LOCATION |
![]() Raiders | ![]() Packers | LV 17–13 GB | 62,572 | Allegiant Stadium |
NFL division standings
The standings for each division can be seen in the tables below.
American Football Conference (AFC)
AFC East | |||||||||||||
Team | W | L | T | PCT | GB | PF | PA | HOME | ROAD | VS. CONF | VS. DIV | STREAK | |
Miami Dolphins | 4 | 1 | 0 | .800 | 0.0 | 181 | 135 | 2-0-0 | 2-1-0 | 3-1-0 | 1-1-0 | 1 W | |
Buffalo Bills | 3 | 2 | 0 | .600 | 1.0 | 159 | 80 | 2-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1 L | |
New York Jets | 2 | 3 | 0 | .400 | 2.0 | 93 | 105 | 1-2-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1 W | |
New England Patriots | 1 | 4 | 0 | .200 | 3.0 | 55 | 131 | 0-3-0 | 1-1-0 | 1-1-0 | 1-1-0 | 2 L | |
AFC West | |||||||||||||
Team | W | L | T | PCT | GB | PF | PA | HOME | ROAD | VS. CONF | VS. DIV | STREAK | |
Kansas City Chiefs | 4 | 1 | 0 | .800 | 0.0 | 128 | 80 | 1-1-0 | 3-0-0 | 2-0-0 | 0-0-0 | 4 W | |
Los Angeles Chargers | 2 | 2 | 0 | .500 | 1.5 | 110 | 104 | 1-1-0 | 1-1-0 | 1-2-0 | 1-0-0 | 2 W | |
Las Vegas Raiders | 2 | 3 | 0 | .400 | 2.0 | 79 | 114 | 1-1-0 | 1-2-0 | 1-3-0 | 1-1-0 | 1 W | |
Denver Broncos | 1 | 4 | 0 | .200 | 3.0 | 121 | 181 | 0-3-0 | 1-1-0 | 0-3-0 | 0-1-0 | 1 L | |
AFC North | |||||||||||||
Team | W | L | T | PCT | GB | PF | PA | HOME | ROAD | VS. CONF | VS. DIV | STREAK | |
Pittsburgh Steelers | 3 | 2 | 0 | .600 | 0.0 | 79 | 110 | 2-1-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1 W | |
Baltimore Ravens | 3 | 2 | 0 | .600 | 0.0 | 109 | 75 | 1-1-0 | 2-1-0 | 3-2-0 | 2-1-0 | 1 L | |
Cleveland Browns | 2 | 2 | 0 | .500 | 0.5 | 76 | 60 | 2-1-0 | 0-1-0 | 2-2-0 | 1-2-0 | 1 L | |
Cincinnati Bengals | 2 | 3 | 0 | .400 | 1.0 | 83 | 114 | 1-1-0 | 1-2-0 | 0-3-0 | 0-2-0 | 1 W | |
AFC South | |||||||||||||
Team | W | L | T | PCT | GB | PF | PA | HOME | ROAD | VS. CONF | VS. DIV | STREAK | |
Jacksonville Jaguars | 3 | 2 | 0 | .600 | 0.0 | 105 | 102 | 1-2-0 | 2-0-0 | 2-2-0 | 1-1-0 | 2 W | |
Indianapolis Colts | 3 | 2 | 0 | .600 | 0.0 | 120 | 115 | 1-2-0 | 2-0-0 | 3-1-0 | 2-1-0 | 1 W | |
Houston Texans | 2 | 3 | 0 | .400 | 1.0 | 115 | 100 | 1-1-0 | 1-2-0 | 2-2-0 | 1-1-0 | 1 L | |
Tennessee Titans | 2 | 3 | 0 | .400 | 1.0 | 88 | 93 | 2-0-0 | 0-3-0 | 2-2-0 | 0-1-0 | 1 L |
National Football Conference (NFC)
NFC East | |||||||||||||
Team | W | L | T | PCT | GB | PF | PA | HOME | ROAD | VS. CONF | VS. DIV | STREAK | |
Philadelphia Eagles | 5 | 0 | 0 | 1.000 | 0.0 | 141 | 104 | 2-0-0 | 3-0-0 | 4-0-0 | 1-0-0 | 5 W | |
Dallas Cowboys | 3 | 2 | 0 | .600 | 2.0 | 134 | 83 | 2-0-0 | 1-2-0 | 1-2-0 | 1-0-0 | 1 L | |
Washington Commanders | 2 | 3 | 0 | .400 | 3.0 | 109 | 160 | 1-2-0 | 1-1-0 | 1-2-0 | 0-1-0 | 3 L | |
New York Giants | 1 | 4 | 0 | .200 | 4.0 | 62 | 153 | 0-2-0 | 1-2-0 | 1-3-0 | 0-1-0 | 3 L | |
NFC West | |||||||||||||
Team | W | L | T | PCT | GB | PF | PA | HOME | ROAD | VS. CONF | VS. DIV | STREAK | |
San Francisco 49ers | 5 | 0 | 0 | 1.000 | 0.0 | 167 | 68 | 3-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 5 W | |
Seattle Seahawks | 3 | 1 | 0 | .750 | 1.5 | 111 | 91 | 1-1-0 | 2-0-0 | 3-1-0 | 0-1-0 | 3 W | |
Los Angeles Rams | 2 | 3 | 0 | .400 | 3.0 | 112 | 108 | 0-2-0 | 2-1-0 | 1-2-0 | 1-1-0 | 1 L | |
Arizona Cardinals | 1 | 4 | 0 | .200 | 4.0 | 108 | 136 | 1-2-0 | 0-2-0 | 1-3-0 | 0-1-0 | 2 L | |
North North | |||||||||||||
Team | W | L | T | PCT | GB | PF | PA | HOME | ROAD | VS. CONF | VS. DIV | STREAK | |
Detroit Lions | 4 | 1 | 0 | .800 | 0.0 | 148 | 107 | 2-1-0 | 2-0-0 | 3-1-0 | 1-0-0 | 3 W | |
Green Bay Packers | 2 | 3 | 0 | .400 | 2.0 | 113 | 113 | 1-1-0 | 1-2-0 | 2-2-0 | 1-1-0 | 2 L | |
Minnesota Vikings | 1 | 4 | 0 | .200 | 3.0 | 110 | 122 | 0-3-0 | 1-1-0 | 1-2-0 | 0-0-0 | 1 L | |
Chicago Bears | 1 | 4 | 0 | .200 | 3.0 | 115 | 157 | 0-2-0 | 1-2-0 | 1-2-0 | 0-1-0 | 1 W | |
NFC South | |||||||||||||
Team | W | L | T | PCT | GB | PF | PA | HOME | ROAD | VS. CONF | VS. DIV | STREAK | |
Tampa Bay Buccaneers | 3 | 1 | 0 | .750 | 0.0 | 84 | 68 | 1-1-0 | 2-0-0 | 3-1-0 | 1-0-0 | 1 W | |
Atlanta Falcons | 3 | 2 | 0 | .600 | 0.5 | 83 | 96 | 3-0-0 | 0-2-0 | 2-1-0 | 1-0-0 | 1 W | |
New Orleans Saints | 3 | 2 | 0 | .600 | 0.5 | 96 | 76 | 1-1-0 | 2-1-0 | 1-2-0 | 1-1-0 | 1 W | |
Carolina Panthers | 0 | 5 | 0 | .000 | 3.5 | 91 | 144 | 0-2-0 | 0-3-0 | 0-5-0 | 0-2-0 | 5 L |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!