UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
The second week of the 2023 NFL season featured an array of comebacks, upsets, and nail-biters. The Giants and Redskins rallied for stunning comeback wins, while the Seahawks and Titans defied the oddsmakers.
Numerous marquee players – Davanta Adams, Jaylen Waddle, Anthony Richardson, and Logan Thomas – were sidelined and evaluated for concussions. Meanwhile, Odell Beckham Jr., Saquon Barkley, and Nick Chubb exited games with potentially serious injuries.
The surprising Falcons, Buccaneers, and Commanders notched their second win in as many weeks, while the Chiefs rebounded from a season-opening loss with a hard-fought victory against the Jaguars.
The high-octane offenses of the Eagles, Cowboys, and 49ers continued to roll in Week 2. The trio of unbeaten squads are averaging 30 or more points per game and boasts elite defensive units.
Below are the full week two scores, standings, and recaps of some of the most memorable matchups.
NFL Week 2 results
Thursday, Sept. 14
• Philadelphia 34 vs. Minnesota 28
Sunday, Sept. 17
• Atlanta 25 vs. Green Bay 24
• Buffalo 38 vs. Las Vegas 10
• Baltimore 27 @ Cincinnati 24
• Seattle 37 @ Detroit 31
• Tennessee 27 vs. LA Chargers 24
• Tampa Bay 27 vs. Chicago 17
• Kansas City 17 @ Jacksonville 9
• Indianapolis 31 vs. Houston 20
• San Francisco 30 @ LA Rams 23
• NY Giants 31 @ Arizona 28
• Dallas 30 vs. NY Jets 10
• Washington 35 @ Denver 33
• Miami 24 @ New England 17
Monday, Sept. 18
• New Orleans 20 @ Carolina 17
• Pittsburgh 26 vs. Cleveland 22
Memorable contests in Week 2
Philadelphia runs past Minnesota
D’Andre Swift rushed for a career-high 175 yards, and the Eagles running game torched the Vikings for 259 yards in a high-scoring Thursday Night Football matchup. Jalen Hurts tossed one touchdown pass and ran for two scores, while DeVonta Smith reeled in four passes for 133 yards and a touchdown to help Philadelphia (2-0) remain unbeaten. Kirk Cousin paced Minnesota (0-2) with 364 passing yards and four scores, and Justin Jefferson caught 11 balls for 159 yards.
Atlanta slips past Green Bay
Younghoe Koo booted a 25-yard field goal with 61 seconds left on the clock, and the Falcons scored 13 unanswered points in the final quarter to complete the come-from-behind win. Desmond Ridder accounted for two touchdowns, and Bijan Robinson tallied 124 yards on 19 carries to help the surprising Falcons (2-0) deal the Packers (1-1) their first loss of the young season. Jordan Love finished with three touchdown passes despite throwing for just 151 yards.
Seattle knocks off Detroit
Tyler Lockett caught a six-yard touchdown pass from Geno Smith in overtime to help the Seahawks upset the Lions. Smith and Lockett connected for two scores, and Kenneth Walker ran for a pair of touchdowns to propel Seattle (1-1) to its first victory. Jared Goff posted 323 passing yards and three scores, and Amon-Ra St. Brown had six receptions for 102 yards for Detroit (1-1).
Tennessee shocks LA Chargers
Ryan Tannehill tossed one touchdown pass and ran for another score to lead the Titans to an upset win over the Chargers in overtime. Tannehill completed 20 of 24 passes for 246 yards, and Derrick Henry rushed for 80 yards and a touchdown for Tennessee (1-1). Justin Herbert led Los Angeles (0-2) with 305 passing yards and connected with Keenan Allen ( 8 catches for 111 yards) for two scoring strikes.
Baltimore edges Cincinnati
Lamar Jackson tallied 291 total yards and three touchdowns to lead the Ravens to a key road win against the Bengals. Jackson threw scoring passes to Mark Andrews and Nelson Agholor, and Gus Edwards rushed for 62 yards and a touchdown to help Baltimore (2-0) remain perfect. Joe Burrow and Tee Higgins connected for a pair of touchdowns, and Charlie Jones returned a punt 81 yards to paydirt for Cincinnati (0-2).
NFL Week 2 standings
Below are the standings for each division.
American Football Conference (AFC)
AFC East | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. AFC | vs. Div | Streak | |
Miami Dolphins | 2 | 0 | 0 | 1.000 | 0.0 | 60 | 51 | 0-0-0 | 2-0-0 | 2-0-0 | 1-0-0 | W-2 | |
New York Jets | 1 | 1 | 0 | .500 | 1.0 | 32 | 46 | 1-0-0 | 0-1-0 | 1-0-0 | 1-0-0 | L-1 | |
Buffalo Bills | 1 | 1 | 0 | .500 | 1.0 | 54 | 32 | 1-0-0 | 0-1-0 | 1-1-0 | 0-1-0 | W-1 | |
New England Patriots | 0 | 2 | 0 | .000 | 2.0 | 37 | 49 | 0-2-0 | 0-0-0 | 0-1-0 | 0-1-0 | L-2 | |
AFC West | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. AFC | vs. Div | Streak | |
Las Vegas Raiders | 1 | 1 | 0 | .500 | 0.0 | 27 | 54 | 0-0-0 | 1-1-0 | 1-1-0 | 1-0-0 | L-1 | |
Kansas City Chiefs | 1 | 1 | 0 | .500 | 0.0 | 37 | 30 | 0-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | W-1 | |
Los Angeles Chargers | 0 | 2 | 0 | .000 | 1.0 | 58 | 63 | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 | L-2 | |
Denver Broncos | 0 | 2 | 0 | .000 | 1.0 | 49 | 52 | 0-2-0 | 0-0-0 | 0-1-0 | 0-1-0 | L-2 | |
AFC North | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. AFC | vs. Div | Streak | |
Baltimore Ravens | 2 | 0 | 0 | 1.000 | 0.0 | 52 | 33 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | W-2 | |
Pittsburgh Steelers | 1 | 1 | 0 | .500 | 1.0 | 33 | 52 | 1-1-0 | 0-0-0 | 1-0-0 | 1-0-0 | W-1 | |
Cleveland Browns | 1 | 1 | 0 | .500 | 1.0 | 46 | 29 | 1-0-0 | 0-1-0 | 1-1-0 | 1-1-0 | L-1 | |
Cincinnati Bengals | 0 | 2 | 0 | .000 | 2.0 | 27 | 51 | 0-1-0 | 0-1-0 | 0-2-0 | 0-2-0 | L-2 | |
AFC South | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. AFC | vs. Div | Streak | |
Jacksonville Jaguars | 1 | 1 | 0 | .500 | 0.0 | 40 | 38 | 0-1-0 | 1-0-0 | 1-1-0 | 1-0-0 | L-1 | |
Indianapolis Colts | 1 | 1 | 0 | .500 | 0.0 | 52 | 51 | 0-1-0 | 1-0-0 | 1-1-0 | 1-1-0 | W-1 | |
Tennessee Titans | 1 | 1 | 0 | .500 | 0.0 | 42 | 40 | 1-0-0 | 0-1-0 | 1-0-0 | 0-0-0 | W-1 | |
Houston Texans | 0 | 2 | 0 | .000 | 1.0 | 29 | 56 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | L-2 |
National Football Conference (NFC)
NFC East | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. NFC | vs. Div | Streak | |
Dallas Cowboys | 2 | 0 | 0 | 1.000 | 0.0 | 70 | 10 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | W-2 | |
Philadelphia Eagles | 2 | 0 | 0 | 1.000 | 0.0 | 59 | 48 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W-2 | |
Washington Commanders | 2 | 0 | 0 | 1.000 | 0.0 | 55 | 49 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W-2 | |
New York Giants | 1 | 1 | 0 | .500 | 1.0 | 31 | 68 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | W-1 | |
NFC West | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. NFC | vs. Div | Streak | |
San Francisco 499ers | 2 | 0 | 0 | 1.000 | 0.0 | 60 | 30 | 0-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W-2 | |
Los Angeles Rams | 1 | 1 | 0 | .500 | 1.0 | 53 | 43 | 0-1-0 | 1-0-0 | 1-1-0 | 1-1-0 | L-1 | |
Seattle Seahawks | 1 | 1 | 0 | .500 | 1.0 | 50 | 61 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | W-1 | |
Arizona Cardinals | 0 | 2 | 0 | .000 | 2.0 | 44 | 51 | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 | L-2 | |
NFC North | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. NFC | vs. Div | Streak | |
Green Bay Packers | 1 | 1 | 0 | .500 | 0.0 | 62 | 45 | 0-0-0 | 1-1-0 | 1-1-0 | 1-0-0 | L-1 | |
Detroit Lions | 1 | 1 | 0 | .500 | 0.0 | 52 | 57 | 0-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | L-1 | |
Minnesota Vikings | 0 | 2 | 0 | .000 | 1.0 | 45 | 54 | 0-1-0 | 0-1-0 | 0-2-0 | 0-0-0 | L-2 | |
Chicago Bears | 0 | 2 | 0 | .000 | 1.0 | 37 | 65 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | L-2 | |
NFC South | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. NFC | vs. Div | Streak | |
Atlanta Falcons | 2 | 0 | 0 | 1.000 | 0.0 | 49 | 34 | 2-0-0 | 0-0-0 | 2-0-0 | 1-0-0 | W-2 | |
New Orleans Saints | 2 | 0 | 0 | 1.000 | 0.0 | 36 | 32 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | W-2 | |
Tampa Bay Buccaneers | 2 | 0 | 0 | 1.000 | 0.0 | 47 | 34 | 1-0-0 | 1-0-0 | 2-0-0 | 0-0-0 | W-2 | |
Carolina Panthers | 0 | 2 | 0 | .000 | 2.0 | 27 | 44 | 0-1-0 | 0-1-0 | 0-2-0 | 0-2-0 | L-2 |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!