UK: 18+ USA: 21+ | Begambleaware.org  | T&Cs apply | Play Responsibly
Week 3 of the NFL season provided plenty of ups and downs for many teams. Eight franchises entered the week o-2, and in desperate need of a win.
The Chargers, Patriots, Texans, Cardinals and Bengals were among the teams that managed to avoid the 0-3 hole. The Bears, Vikings and Broncos lost and are the three remaining organizations without a win this season.
We’ll take you through some of the biggest moments and provide an update on the scores and standings ahead of Week 4.
Biggest win and upset in Week 3
Contents
Miami dismantles Denver 70-20 in historic fashion
The Dolphins scored the most points in an NFL game for the first time since 1966 when Washington posted 72 against the Giants. Head coach Mike McDaniel and his squad became the fourth team ever to score at least 70 points in a contest.
Miami shredded Denver through the air and on the ground, posting an astounding 726 yards and earning 30 first downs. Running backs Devon Achane and Raheem Mostert scored four touchdowns each. The Texas A&M product, Achane, ran for 203 yards on 18 carries and earned his four scores split between rushing and receiving.
Tua Tagovailoa threw for 309 yards and four touchdowns with 157 of the yards and one score going to wide receiver Tyreek Hill.
The Dolphins set a franchise record for points and move to 3-0. Head coach Sean Payton and the Broncos fall to 0-3, needing practically a miracle to make the postseason.
Arizona shocks undefeated Dallas 28-16
The Cardinals were 11.5-point underdogs against a Cowboys squad that had previously beaten the Giants 40-0 and Jets 30-10. With backup quarterback Josh Dobbs, Arizona managed to post 28 points on the talented Dallas defense and limit their offense to just one touchdown.
A 62-yard field goal by Matt Prater gave the Cardinals a 21-10 advantage at the half. Dallas cut the lead to 21-16 after two field goals from Brandon Aubrey and appeared headed for a comeback.
A four-play, 76-yard drive, which was finished with a 2-yard touchdown from Dobbs to Marquis Brown, gave the Cardinals a 28-16 lead and all but put the game to rest with 7:22 to play.
The Cowboys drove the ball into Arizona territory with three minutes left, but Kyzir White intercepted Dak Prescott in the red zone to secure the team’s first win for new head coach Jonathan Gannon.
NFL Week 3 results
Thursday, September 21 | ||||
---|---|---|---|---|
HOME | AWAY | RESULT | ATTENDANCE | LOCATION |
49ers | Giants | SF 30–12 NYG | 71,593 | Levi’s Stadium |
Sunday, September 24 | ||||
HOME | AWAY | RESULT | ATTENDANCE | LOCATION |
Ravens | Colts | BAL 19–22 INDÂ OT | 70,038 | M&T Bank Stadium |
Dolphins | Broncos | MIA 70–20 DEN | 65,522 | Hard Rock Stadium |
Lions | Falcons | DET 20–6 ATL | 63,803 | Ford Field |
Vikings | Chargers | MIN 24–28 LAC | 66,878 | U.S. Bank Stadium |
Commanders | Bills | WAS 3–37 BUF | 64,291 | FedExField |
Packers | Saints | GB 18–17 NO | 78,043 | Lambeau Field |
Browns | Titans | CLE 27–3 TEN | 67,919 | Cleveland Browns Stadium |
Jets | Patriots | NYJ 10–15 NE | 80,876 | MetLife Stadium |
Jaguars | Texans | JAX 17–37 HOU | 61,466 | TIAA Bank Field |
Seahawks | Panthers | SEA 37–27 CAR | 68,699 | Lumen Field |
Chiefs | Bears | KC 41–10 CHI | 73,562 | GEHA Field at Arrowhead Stadium |
Cardinals | Cowboys | ARI 28–16 DAL | 62,915 | State Farm Stadium |
Raiders | Steelers | LV 18–23 PIT | 62,541 | Allegiant Stadium |
Monday, September 25 | ||||
HOME | AWAY | RESULT | ATTENDANCE | LOCATION |
Buccaneers | Eagles | TB 11–25 PHI | 65,426 | Raymond James Stadium |
Bengals | Rams | CIN 19–16 LAR | 65,158 | Paycor Stadium |
Scoreboard credit: The Athletic
NFL standings after Week 3
The standings for each division can be seen in the tables below.
American Football Conference (AFC)
AFC East | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Miami Dolphins | 3 | 0 | 0 | 1.000 | 0.0 | 130 | 71 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 3 W | |
Buffalo Bills | 2 | 1 | 0 | .667 | 1.0 | 91 | 35 | 1-0-0 | 1-1-0 | 1-1-0 | 0-1-0 | 2 W | |
New England Patriots | 1 | 2 | 0 | .333 | 2.0 | 52 | 59 | 0-2-0 | 1-0-0 | 1-1-0 | 1-1-0 | 1 W | |
New York Jets | 1 | 2 | 0 | .333 | 2.0 | 42 | 61 | 1-1-0 | 0-1-0 | 1-1-0 | 1-1-0 | 2 L | |
AFC West | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Kansas City Chiefs | 2 | 1 | 0 | .667 | 0.0 | 78 | 40 | 1-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | 2 W | |
Las Vegas Raiders | 1 | 2 | 0 | .333 | 1.0 | 45 | 77 | 0-1-0 | 1-1-0 | 1-2-0 | 1-0-0 | 2 L | |
Los Angeles Chargers | 1 | 2 | 0 | .333 | 1.0 | 86 | 87 | 0-1-0 | 1-1-0 | 0-2-0 | 0-0-0 | 1 W | |
Denver Broncos | 0 | 3 | 0 | .000 | 2.0 | 69 | 122 | 0-2-0 | 0-1-0 | 0-2-0 | 0-1-0 | 3 L | |
AFC North | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Pittsburgh Steelers | 2 | 1 | 0 | .667 | 0.0 | 56 | 70 | 1-1-0 | 1-0-0 | 2-0-0 | 1-0-0 | 2 W | |
Baltimore Ravens | 2 | 1 | 0 | .667 | 0.0 | 71 | 55 | 1-1-0 | 1-0-0 | 2-1-0 | 1-0-0 | 1 L | |
Cleveland Browns | 2 | 1 | 0 | .667 | 0.0 | 73 | 32 | 2-0-0 | 0-1-0 | 2-1-0 | 1-1-0 | 1 W | |
Cincinnati Bengals | 1 | 2 | 0 | .333 | 1.0 | 46 | 67 | 1-1-0 | 0-1-0 | 0-2-0 | 0-2-0 | 1 W | |
AFC South | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Indianapolis Colts | 2 | 1 | 0 | .667 | 0.0 | 74 | 70 | 0-1-0 | 2-0-0 | 2-1-0 | 1-1-0 | 2 W | |
Houston Texans | 1 | 2 | 0 | .333 | 1.0 | 66 | 73 | 0-1-0 | 1-1-0 | 1-2-0 | 1-1-0 | 1 W | |
Jacksonville Jaguars | 1 | 2 | 0 | .333 | 1.0 | 57 | 75 | 0-2-0 | 1-0-0 | 1-2-0 | 1-1-0 | 2 L | |
Tennessee Titans | 1 | 2 | 0 | .333 | 1.0 | 45 | 67 | 1-0-0 | 0-2-0 | 1-1-0 | 0-0-0 | 1 L |
National Football Conference (NFC)
NFC East | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Philadelphia Eagles | 3 | 0 | 0 | 1.000 | 0.0 | 84 | 59 | 1-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 3 W | |
Dallas Cowboys | 2 | 1 | 0 | .667 | 1.0 | 86 | 38 | 1-0-0 | 1-1-0 | 1-1-0 | 1-0-0 | 1 L | |
Washington Commanders | 2 | 1 | 0 | .667 | 1.0 | 58 | 86 | 1-1-0 | 1-0-0 | 1-0-0 | 0-0-0 | 1 L | |
New York Giants | 1 | 2 | 0 | .333 | 2.0 | 43 | 98 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1 L | |
NFC West | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
San Francisco 49ers | 3 | 0 | 0 | 1.000 | 0.0 | 90 | 42 | 1-0-0 | 2-0-0 | 2-0-0 | 1-0-0 | 3 W | |
Seattle Seahawks | 2 | 1 | 0 | .667 | 1.0 | 87 | 88 | 1-1-0 | 1-0-0 | 2-1-0 | 0-1-0 | 2 W | |
Los Angeles Rams | 1 | 2 | 0 | .333 | 2.0 | 69 | 62 | 0-1-0 | 1-1-0 | 1-1-0 | 1-1-0 | 2 L | |
Arizona Cardinals | 1 | 2 | 0 | .333 | 2.0 | 72 | 67 | 1-1-0 | 0-1-0 | 1-2-0 | 0-0-0 | 1 W | |
NFC North | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Green Bay Packers | 2 | 1 | 0 | .667 | 0.0 | 80 | 62 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1 W | |
Detroit Lions | 2 | 1 | 0 | .667 | 0.0 | 72 | 63 | 1-1-0 | 1-0-0 | 1-1-0 | 0-0-0 | 1 W | |
Minnesota Vikings | 0 | 3 | 0 | .000 | 2.0 | 69 | 82 | 0-2-0 | 0-1-0 | 0-2-0 | 0-0-0 | 3 L | |
Chicago Bears | 0 | 3 | 0 | .000 | 2.0 | 47 | 106 | 0-1-0 | 0-2-0 | 0-2-0 | 0-1-0 | 3 L | |
NFC South | |||||||||||||
Team | W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
Atlanta Falcons | 2 | 1 | 0 | .667 | 0.0 | 55 | 54 | 2-0-0 | 0-1-0 | 2-1-0 | 1-0-0 | 1 L | |
New Orleans Saints | 2 | 1 | 0 | .667 | 0.0 | 53 | 50 | 1-0-0 | 1-1-0 | 1-1-0 | 1-0-0 | 1 L | |
Tampa Bay Buccaneers | 2 | 1 | 0 | .667 | 0.0 | 58 | 59 | 1-1-0 | 1-0-0 | 2-1-0 | 0-0-0 | 1 L | |
Carolina Panthers | 0 | 3 | 0 | .000 | 2.0 | 54 | 81 | 0-1-0 | 0-2-0 | 0-3-0 | 0-2-0 | 3 L | |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!