UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
Round three of the Rocket Mortgage Classic at Detroit Golf Club is set up for fireworks with so many intriguing players at the top of the leaderboard with different storylines. Taylor Pendrith, who finished in a tie for second in last year’s edition, sits tied at the top at 13-under par with Taylor Moore. Fan favorite Rickie Fowler and former No. 1 ranked amateur Ludvig Aberg remain one stroke behind.
We’ll provide a day three betting tip which appears to be a little lopsided.
Rocket Mortgage Classic Day 2 Prediction: Head-to-Head Matchup
The following matchup is for the 18 holes played on Saturday.
Vincent Norrman over Robert Streb @ 20/31 (-155)
Vincent Norrman and Robert Streb are in two completely different stages of their careers. The Swede, Norrman, is 25 years old, in his first season on tour, and appears to be gaining confidence while becoming more comfortable each week.
The Florida State product has put together five top 21 finishes since March and two top 10 finishes since April. He struggled during the fall when he joined the tour full-time, but since 2023, his performances have become more consistent. The 25-year-old has made 10-of-15 cuts since the American Express in late January and has even contended in a few contests down the stretch.
Streb is 36 and has had problems putting together results the last few seasons. As sad as it sounds, he’s probably benefitted from players leaving for LIV because he might not have his tour card had the Saudi-backed golf tour failed to exist.
In 22 events, the Chickasha, Oklahoma native has only made five cuts. From mid-November to mid-January, Streb missed 11 consecutive cuts.
Normann averages over half a stroke lower than Streb during the third rounds of this campaign.
Third-round average scores
- Vincent Norrman: 69.7, Rank: 59th (10 rounds)
- Robert Streb: 70.25, Rank: 93rd (Four rounds)
The Florida State product, Norrman, has performed well over four of his last five tournaments at courses that yield a lot of birdies and are considered “birdie fests” similar to Detroit Golf Club.
Normann’s last five “birdie fests”
- RBC Canadian Open (Oakdale Golf & Country Club): Missed Cut, 71-75
- AT&T Byron Nelson (TPC Craig Ranch): T8, 68-66-65-66
- Mexico Open (Vidanta Vallarta): T18, 67-71-67-68
- Corales Puntacana Championship (Corales Golf Club): T16, 71-70-66-70
- Puerto Rico Open (Grand Reserve Country Club): T21, 69-69-69-71
There is also a huge disparity between the two golfers in the Official World Golf Rankings. Entering the Rocket Mortgage Classic, Norrman was ranked 320th while Streb was 488th.
Another huge difference between the two players is their average total strokes gained. Norrman is averaging over a full stroke gained compared to the former Kansas State Wildcat.
Strokes Gained: Total
- Norrman: -0.009, 106th out of 191 players
- Streb: -1.184, 183rd out of 191 players
According to golf researcher and Betsperts’ Ron Klos, Norrman owns a strokes gained rating of 1.53 at the Rocket Mortgage Classic, compared to Streb at -1.67.
The 20/31 (-155) odds provided by Unibet definitely seem a bit generous. It is important to remember that these are professionals, and anything can happen during one round. The full results for both players this season can be viewed below.
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | T36 | 70-69-71-72 | 282 (-6) | $36,457 |
9/29 – 10/2 | Country Club of Jackson | Missed Cut | 76-74 | 150 (+6) | — |
10/6 – 10/9 | TPC Summerlin | Missed Cut | 67-72 | 139 (-3) | — |
10/27 – 10/30 | Butterfield Bermuda Championship Port Royal Golf Course | Missed Cut | 70-67 | 137 (-5) | — |
11/17 – 11/20 | Sea Island Resort (Seaside Course) | Missed Cut | 71-68 | 139 (-3) | — |
1/12 – 1/15 | Waialae Country Club | Missed Cut | 70-72 | 142 (+2) | — |
1/19 – 1/22 | Pete Dye Stadium Course | T54 | 70-69-66-70 | 275 (-13) | $18,400 |
1/25 – 1/28 | Torrey Pines (North Course) | T44 | 67-71-77-75 | 290 (+2) | $25,578 |
2/2 – 2/6 | Pebble Beach Golf Links | Missed Cut | 71-74-75 | 220 (+5) | — |
2/23 – 2/26 | PGA National Resort & Spa (The Champion) | T63 | 72-69-70-71 | 282 (+2) | $17,808 |
3/2 – 3/5 | Grand Reserve Country Club | T21 | 69-69-69-71 | 278 (-10) | $35,958 |
3/16 – 3/19 | Innisbrook Resort (Copperhead Course) | Missed Cut | 71-76 | 147 (+5) | — |
3/23 – 3/26 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | T16 | 71-70-66-70 | 277 (-11) | $56,050 |
3/30 – 4/2 | TPC San Antonio (Oaks Course) | Missed Cut | 74-72 | 146 (+2) | — |
4/20 – 4/23 | TPC Louisiana | T9 | 64-67-62-73 | 266 (-22) | — |
4/27 – 4/30 | Vidanta Vallarta | T18 | 67-71-67-68 | 273 (-11) | $98,432 |
5/11 – 5/14 | TPC Craig Ranch | T8 | 68-66-65-66 | 265 (-19) | $277,875 |
5/25 – 5/28 | Colonial Country Club | T48 | 70-71-71-70 | 282 (+2) | $22,881 |
6/8 – 6/11 | Oakdale Golf & Country Club | Missed Cut | 71-75 | 146 (+2) | — |
6/15 – 6/18 | Los Angeles Country Club | Missed Cut | 70-73 | 143 (+3) | — |
6/22 – 6/25 | TPC River Highlands | Missed Cut | 70-68 | 138 (-2) | — |
6/29 – 7/2 | Detroit Golf Club | T64 | 71-69 | 140 (-4) | — |
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | Missed Cut | 71-74 | 145 (+1) | — |
9/29 – 10/2 | Country Club of Jackson | Missed Cut | 71-76 | 147 (+3) | — |
10/6 – 10/9 | TPC Summerlin | Missed Cut | 73-70 | 143 (+1) | — |
10/27 – 10/30 | Butterfield Bermuda Championship Port Royal Golf Course | T29 | 66-69-73-66 | 274 (-10) | $41,654 |
11/3 – 11/6 | World Wide Technology Championship at Mayakoba El Camaleón Golf Course at Mayakoba | T42 | 68-67-70-69 | 274 (-10) | $28,290 |
11/10 – 11/13 | Memorial Park Golf Course | Missed Cut | 74-68 | 142 (+2) | — |
11/17 – 11/20 | Sea Island Resort (Seaside Course) | Missed Cut | 68-71 | 139 (-3) | — |
1/12 – 1/15 | Waialae Country Club | Missed Cut | 68-74 | 142 (+2) | — |
1/19 – 1/22 | Pete Dye Stadium Course | Missed Cut | 71-76-69 | 216 (E) | — |
1/25 – 1/28 | Torrey Pines (North Course) | Missed Cut | 70-75 | 145 (+1) | — |
2/9 – 2/12 | TPC Scottsdale (Stadium Course) | Missed Cut | 71-75 | 146 (+4) | — |
2/16 – 2/19 | Riviera Country Club | Missed Cut | 74-73 | 147 (+5) | — |
2/23 – 2/26 | PGA National Resort & Spa (The Champion) | Missed Cut | 72-73 | 145 (+5) | — |
3/9 – 3/12 | TPC Sawgrass (THE PLAYERS Stadium Course) | Missed Cut | 78-73 | 151 (+7) | — |
3/16 – 3/19 | Innisbrook Resort (Copperhead Course) | Missed Cut | 71-74 | 145 (+3) | — |
4/13 – 4/16 | Harbour Town Golf Links | Missed Cut | 69-72 | 141 (-1) | — |
4/20 – 4/23 | TPC Louisiana | T13 | 63-69-64-72 | 268 (-20) | — |
5/4 – 5/7 | Quail Hollow Club | Missed Cut | 72-70 | 142 (E) | — |
5/11 – 5/14 | TPC Craig Ranch | T67 | 68-70-69-68 | 275 (-9) | $19,855 |
6/8 – 6/11 | Oakdale Golf & Country Club | Missed Cut | 75-80 | 155 (+11) | — |
6/22 – 6/25 | TPC River Highlands | Missed Cut | 69-68 | 137 (-3) | — |
6/29 – 7/2 | Detroit Golf Club | T64 | 70-70 | 140 (-4) | — |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!