UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
The final round of the Rocket Mortgage Classic at Detroit Golf Club should contain plenty of entertainment and drama, with Rickie Fowler leading at 20-under par with nine players within four strokes of him. Canadians Adam Hadwin (19-under) and Taylor Pendrith (18-under) are right behind, followed by Aaron Rai and Peter Kuest at 17-under.
Fowler is trying to win for the first time on tour since his victory at the 2019 Waste Management Phoenix Open. Pendrith came close in last year’s Rocket Mortgage Classic with a tie for second and looks to put on a better Sunday performance this time around.
In this article, we’ll provide a day four betting tip for a matchup that appears to be a little uneven.
Rocket Mortgage Classic Day 4 Prediction: Head-to-Head Matchup
The following matchup is just for the 18 holes played on Sunday.
Justin Lower over Vince Whaley @ 20/23 (-115)
The reason this matchup on Boyle Sportsbook popped out when I saw it was because of the different calibers of players being pitted against each other. The near-even money odds certainly helped with the choice too.
Justin Lower has been a full-time member of the PGA Tour this season after securing his card on the final hole of the 2021-2022 Korn Ferry Championship. Vince Whaley has played sparingly this season in just six PGA Tour events and two Korn Ferry Tour tournaments.
Lower’s results started well on tour, and after hitting a rough patch during the middle of the campaign, he appears to have gotten back on track by making four of his last six cuts. He’s collected four top-25 finishes this season and has played in 12 final rounds compared to Whaley’s three final rounds.
At the Rocket Mortgage Classic, Whaley currently sits in a tie for 20th (12-under), while lower is in a tie for sixth (16-under).
The two players have played in three final rounds together this season, with Lower recording a better score in all three and finishing significantly higher in all of them. In those tournaments, the 34-year-old dominated in terms of cumulative total score after all four rounds.
Lower vs. Whaley head-to-head
Tournament | Lower’s Round 4 Score | Lower’s Result | Lower’s Total Score | Whaley’s Round 4 Score | Whaley’s Result | Whaley’s Total Score |
Sanderson Farms Championship | 69 | T45 | 6-under | 71 | T61 | 4-under |
AT&T Byron Nelson | 68 | T43 | 12-under | 71 | T79 | 4-under |
RBC Canadian Open | 69 | T25 | 7-under | 72 | T72 | 2-over |
There is also a massive disparity in total strokes gained between the two players for the season. A huge gap comes in putting, where Lower is averaging 0.461 strokes gained (19th on tour), and Whaley is losing them (-0.515, not ranked).
Strokes Gained: Total
Lower: -0.226
Whaley: -1.116
In terms of the Official World Golf Rankings, Lower is 187 spots higher in the standings.
Official World Golf Ranking
Lower: 228th
Whaley: 415th
Other stats were hard to compare due to Whaley’s small sample size and not being ranked in the PGA Tour database. With Lower’s game in much better shape, the -115 odds for the “mythical two-ball match” in favor of the Akron, Ohio native provided by Boyle Sportsbook made it an easy selection.
It’s important to remember that both players are professionals, and anything can happen over 18 holes. The full game logs for each golfer can be seen below.
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | Missed Cut | 73-77 | 150 (+6) | — |
9/29 – 10/2 | Country Club of Jackson | T61 | 70-69-74-71 | 284 (-4) | $17,222 |
10/6 – 10/9 | TPC Summerlin | Missed Cut | 70-71 | 141 (-1) | — |
5/11 – 5/14 | TPC Craig Ranch | T79 | 73-65-71-71 | 280 (-4) | $17,480 |
6/8 – 6/11 | Oakdale Golf & Country Club | T72 | 73-69-76-72 | 290 (+2) | $17,910 |
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | T4 | 63-71-69-73 | 276 (-12) | $360,000 |
9/29 – 10/2 | Country Club of Jackson | T45 | 70-72-71-69 | 282 (-6) | $21,795 |
10/6 – 10/9 | TPC Summerlin | T20 | 70-68-67-65 | 270 (-14) | $81,500 |
10/27 – 10/30 | Butterfield Bermuda Championship Port Royal Golf Course | T8 | 64-68-69-68 | 269 (-15) | $196,625 |
11/3 – 11/6 | World Wide Technology Championship at Mayakoba El Camaleón Golf Course at Mayakoba | T56 | 68-68-69-72 | 277 (-7) | $18,942 |
11/10 – 11/13 | Memorial Park Golf Course | Missed Cut | 69-73 | 142 (+2) | — |
11/17 – 11/20 | Sea Island Resort (Seaside Course) | Missed Cut | 69-73 | 142 (E) | — |
1/19 – 1/22 | Pete Dye Stadium Course | T41 | 71-68-67-67 | 273 (-15) | $26,924 |
1/25 – 1/28 | Torrey Pines (North Course) | Missed Cut | 73-72 | 145 (+1) | — |
2/2 – 2/6 | Pebble Beach Golf Links | Missed Cut | 74-72-71 | 217 (+2) | — |
2/9 – 2/12 | TPC Scottsdale (Stadium Course) | T50 | 71-69-71-72 | 283 (-1) | $48,543 |
2/16 – 2/19 | Riviera Country Club | Missed Cut | 71-73 | 144 (+2) | — |
3/2 – 3/5 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer’s Bay Hill Club & Lodge | Missed Cut | 76-74 | 150 (+6) | — |
3/9 – 3/12 | TPC Sawgrass (THE PLAYERS Stadium Course) | Missed Cut | 74-77 | 151 (+7) | — |
3/16 – 3/19 | Innisbrook Resort (Copperhead Course) | Missed Cut | 73-72 | 145 (+3) | — |
3/23 – 3/26 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | Missed Cut | 74-71 | 145 (+1) | — |
3/30 – 4/2 | TPC San Antonio (Oaks Course) | 70 | 69-73-76-77 | 295 (+7) | $18,245 |
4/13 – 4/16 | Harbour Town Golf Links | 71 | 70-70-76-72 | 288 (+4) | $40,600 |
4/20 – 4/23 | TPC Louisiana | Missed Cut | 64-72 | 136 (-8) | — |
5/4 – 5/7 | Quail Hollow Club | Missed Cut | 71-71 | 142 (E) | — |
5/11 – 5/14 | TPC Craig Ranch | T43 | 66-70-68-68 | 272 (-12) | $30,115 |
5/25 – 5/28 | Colonial Country Club | T57 | 70-68-73-74 | 285 (+5) | $19,662 |
6/1 – 6/4 | The Memorial Tournament pres. by Workday Muirfield Village Golf Club | Missed Cut | 77-74 | 151 (+7) | — |
6/8 – 6/11 | Oakdale Golf & Country Club | T25 | 67-70-75-69 | 281 (-7) | $64,850 |
6/22 – 6/25 | TPC River Highlands | Missed Cut | 71-68 | 139 (-1) | — |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!