UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
The Solheim Cup hosted by Finca Cortesin in Andalucia, Spain, will begin at 8:10 a.m. on Sept. 22. Team Europe will attempt to win the event for a third straight time.
The Europeans won at Inverness Club in Ohio (2021) and at Gleneagles in Scotland (2019).
On Thursday, team captains Suzann Pettersen and Stacy Lewis gave speeches during the Opening Ceremony and then released the pairings for the day one morning foursomes.
USA’s Lexi Thompson and Megan Khang will face off against Sweden’s Linn Grant and Maja Start in the first match of the 2023 Solheim Cup at 8:10 a.m. local time.
We’ll dive into the different pairings and full scheduling formats in this article.
Solheim Cup tee times and pairings
Contents
Day 1: Morning foursomes
- 8:10 a.m. (2:10 a.m. ET): Lexi Thompson (USA), Megan Khang (USA) vs. Linn Grant (Europe), Maja Stark (Europe)
- 8:22 a.m. (2:22 a.m. ET): Danielle Kang (USA), Andrea Lee (USA) vs. Celine Boutier (Europe), Georgia Hall (Europe)
- 8:34 a.m. (2:34 a.m. ET): Nelly Korda (USA), Allisen Corpuz (USA) vs. Leona Maguire (Europe), Anna Nordqvist (Europe)
- 8:46 a.m. (2:46 a.m. ET): Ally Ewing (USA), Cheyenne Knight (USA) vs. Charley Hull (Europe), Emily Pedersen (Europe)
Day 1: Afternoon fourballs
These tee times and pairings for afternoon fourballs will be posted when announced.
Solheim Cup format schedule
- Day 1: Morning foursomes (4 matches) Afternoon four balls (4 matches)
- Day 2: Morning foursomes (4 matches) Afternoon four balls (4 matches)
- Day 3: Singles matches (12 total)
Solheim Cup team details
Solheim Cup history for each player can be viewed in the tables below.
Team USA
Team Europe
Player | Country | Age | Points rank | Rolex ranking | Previous appearances | Matches | W–L–H | Winning percentage |
---|---|---|---|---|---|---|---|---|
Suzann Pettersen | 42 | Non-playing captain | ||||||
Laura Davies | 59 | Non-playing assistant captain | ||||||
Caroline Martens | 36 | Non-playing assistant captain | ||||||
Anna Nordqvist | 36 | Playing assistant captain | ||||||
Céline Boutier | 29 | 1 | 3 | 2 | 7 | 5–1–1 | 78.57% | |
Maja Stark | 23 | 2 | 40 | 0 | Rookie | |||
Linn Grant | 24 | 3 | 19 | 0 | Rookie | |||
Charley Hull | 27 | 4 | 9 | 5 | 19 | 11–5–3 | 65.79% | |
Carlota Ciganda | 33 | 5 | 33 | 5 | 19 | 7–8–4 | 47.37% | |
Georgia Hall | 27 | 8 | 16 | 3 | 13 | 7–5–1 | 57.69% | |
Anna Nordqvist | 36 | 10 | 37 | 7 | 27 | 14–10–3 | 57.41% | |
Leona Maguire | 28 | 13 | 14 | 1 | 5 | 4–0–1 | 90.00% | |
Caroline Hedwall | 34 | 17 | 120 | 4 | 15 | 8–6–1 | 56.67% | |
Madelene Sagström | 30 | 28 | 42 | 2 | 6 | 2–4–0 | 33.33% | |
Gemma Dryburgh | 30 | 42 | 48 | 0 | Rookie | |||
Emily Kristine Pedersen | 27 | 48 | 114 | 2 | 7 | 3–4–0 | 42.86% |
Solheim Cup tv schedule
Thursday, Sept. 21: Opening ceremony 7:00 p.m. – 8:30 p.m. (Sky Sports Golf)
Day one: Friday, Sept. 22: 6.30 a.m. – 6.30 p.m. (Sky Sports Golf and Main Event)
Day two: Saturday, Sept. 23: 6.30 a.m. – 6.30 p.m. (Sky Sports Golf and Main Event)
Day three: Sunday, Sept. 24: 9:00 a.m.- 6:00 p.m. (Sky Sports Golf and Main Event)
Solheim Cup past winners and results
YEAR | TEAM | POINTS | LOCATION |
---|---|---|---|
2021 | Europe | Europe 15, USA 13 | United States – Inverness Club in Toledo, Ohio |
2019 | Europe | Europe 14-1/2, USA 13-1/2 | Europe – Gleneagles PGA Centenary Course, Scotland |
2017 | USA | USA 16-1/2, Europe 11-1/2 | United States – Des Moines Golf & Country Club in West Des Moines, Iowa |
2015 | USA | USA 14-1/2, Europe 13-1/2 | Europe – Golf Club St. Leon Rot, Germany |
2013 | Europe | Europe 18, USA 10 | United States – Colorado Golf Club in Parker, Colorado |
2011 | Europe | Europe 15, USA 13 | Europe – Killeen Castle in Co. Meath, Ireland |
2009 | USA | USA 16, Europe 12 | United States – Rich Harvest Farms in Sugar Grove, Illinois |
2007 | USA | USA 16, Europe 12 | Europe – Halmstad Golf Club in Halmstad, Sweden |
2005 | USA | USA 15-1/2, Europe 12-1/2 | United States – Crooked Stick Golf Club in Carmel, Indiana |
2003 | Europe | Europe 17-1/2, USA 10-1/2 | Europe – Barsebäck Golf and Country Club in Malmo, Sweden |
2002 | USA | USA 15-1/2, Europe 12-1/2 | United States – Interlachen Country Club in Edina, Minnesota |
2000 | Europe | Europe 14-1/2, USA 11-1/2 | Europe – Loch Lomond Golf Club in Scotland |
1998 | USA | USA 16, Europe 12 | United States – Muirfield Village Golf Club in Dublin, Ohio |
1996 | USA | USA 9, Europe 7 | Europe – Marriott St. Pierre Hotel & Country Club in Chepstow, Wales |
1994 | USA | USA 13, Europe 7 | United States – The Greenbrier in White Sulphur Springs, West Virginia |
1992 | Europe | Europe 11-1/2, USA 6-1/2 | Europe – Dalmahoy Hotel Golf and Country Club in Edinburgh, Scotland |
1990 | USA | USA 11-1/2, Europe 4-1/2 | United States – Lake Nona Golf Club in Orlando, Florida |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!