UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
Day one of the Rocket Mortgage Classic became a shootout, with a ton of players recording under-par rounds on Thursday. Taylor Moore and Peter Kuest are tied atop the leaderboard at 8-under, followed by seven players one stroke behind.
Pretournament favorites Tony Finau (14/1), Justin Thomas (14/1) and Hideki Matsuyama (18/1) all struggled and will have to go low in order to make the cut.
In this article, we’ll provide a round two betting tip for a Friday matchup that caught our eye.
Rocket Mortgage Classic Day 2 Prediction: Head-to-Head Matchup
The following matchup is strictly for the 18 holes played on Friday.
Thomas Detry over Zac Blair @ 2/3 (-150)
Thomas Detry has been hovering around between 80-90th in the Official Golf World Rankings for about a year and has been playing extremely solid. Zac Blair was ranked 719th at the end of 2022 and 451st last week before a tie for second at the Travelers Championship (PGA Tour Elevated Event) shot him all the way up to 99th.
The Belgian’s body of work over the course of this season has been significantly better than Blair’s.
Detry vs. Blair Cuts
- Detry: 17 made cuts in 20
- Blair: 10 missed cuts in 17 events
The BYU product’s positive result at the Travelers Championship was a heartwarming story last week, but before that, he only recorded one top-10 finish and three inside the top 30. Detry has nine results of 30th or better, along with six top-15 finishes.
Even last season, Detry produced better results on the PGA Tour than Blair did on the Korn Ferry Tour. The 30-year-old also performs much better on Fridays, holding a scoring average of nearly two strokes better than the Salt Lake City, Utah native.
Second-round Scoring Averages
- Detry: 69.06 (tied for sixth out of 191 players)
- Blair: 70.75 (98th out of 191)
The two players have played together in 10 events this campaign, with Detry recording a better round two score in seven of them (70%). Prior to last week, the Brussels, Belgium native had shot lower during the second round of six tournaments in a row.
Round 2 Score Comparison
Tournament | Detry’s Round Two Score | Blair’s Round Two Score |
Traveler’s Championship | 68 | 65 |
Charles Schwab Challenge | 68 | 76 |
Valero Texas Open | 67 | 74 |
AT&T Pebble Beach Pro-Am | 69 | 71 |
Farmers Insurance Open | 75 | 78 |
The American Express | 66 | 71 |
Worldwide Tech. Championship | 66 | 69 |
Shriner Children’s Open | 73 | 71 |
Sanderson Farms Championship | 67 | 72 |
Fortinet Championship | 70 | 69 |
The 2/3 (-150) odds provided by Unibet seem a little too juicy for Detry. Given his performance this season, he definitely holds the advantage come Friday. If you’re interested in looking at both players’ complete tournament logs, then check them out below.
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | T12 | 69-70-71-69 | 279 (-9) | $140,667 |
9/29 – 10/2 | Country Club of Jackson | T9 | 67-67-74-68 | 276 (-12) | $207,375 |
10/6 – 10/9 | TPC Summerlin | T69 | 65-73-65-74 | 277 (-7) | $16,560 |
10/27 – 10/30 | Butterfield Bermuda Championship Port Royal Golf Course | 2 | 64-67-68-67 | 266 (-18) | $708,500 |
11/3 – 11/6 | World Wide Technology Championship at Mayakoba El Camaleón Golf Course at Mayakoba | T15 | 70-66-64-69 | 269 (-15) | $129,150 |
1/19 – 1/22 | Pete Dye Stadium Course | T26 | 69-66-67-68 | 270 (-18) | $58,400 |
1/25 – 1/28 | Torrey Pines (North Course) | T37 | 68-75-70-76 | 289 (+1) | $37,845 |
2/2 – 2/6 | Pebble Beach Golf Links | T37 | 71-69-73-69 | 282 (-5) | $41,850 |
2/16 – 2/19 | Riviera Country Club | T33 | 71-67-73-70 | 281 (-3) | $104,429 |
2/23 – 2/26 | PGA National Resort & Spa (The Champion) | Withdrawn | 76 | 76 (+6) | — |
3/2 – 3/5 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer’s Bay Hill Club & Lodge | T24 | 69-72-73-72 | 286 (-2) | $163,000 |
3/9 – 3/12 | TPC Sawgrass (THE PLAYERS Stadium Course) | Missed Cut | 78-69 | 147 (+3) | — |
3/23 – 3/26 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | T8 | 70-68-65-72 | 275 (-13) | $103,550 |
3/30 – 4/2 | TPC San Antonio (Oaks Course) | T64 | 71-67-83-73 | 294 (+6) | $18,868 |
4/13 – 4/16 | Harbour Town Golf Links | Missed Cut | 74-68 | 142 (E) | — |
4/20 – 4/23 | TPC Louisiana | T13 | 67-66-66-69 | 268 (-20) | — |
5/18 – 5/21 | Oak Hill Country Club | T40 | 74-71-73-68 | 286 (+6) | $46,900 |
5/25 – 5/28 | Colonial Country Club | T21 | 70-68-71-70 | 279 (-1) | $82,324 |
6/1 – 6/4 | The Memorial Tournament pres. by Workday Muirfield Village Golf Club | T48 | 73-72-77-71 | 293 (+5) | $52,600 |
6/22 – 6/25 | TPC River Highlands | Missed Cut | 70-68 | 138 (-2) | — |
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | T12 | 70-69-69-71 | 279 (-9) | $140,667 |
9/29 – 10/2 | Country Club of Jackson | Missed Cut | 75-72 | 147 (+3) | — |
10/6 – 10/9 | TPC Summerlin | Missed Cut | 73-71 | 144 (+2) | — |
11/3 – 11/6 | World Wide Technology Championship at Mayakoba El Camaleón Golf Course at Mayakoba | Missed Cut | 70-69 | 139 (-3) | — |
11/10 – 11/13 | Memorial Park Golf Course | Missed Cut | 72-70 | 142 (+2) | — |
11/17 – 11/20 | Sea Island Resort (Seaside Course) | T29 | 67-69-68-67 | 271 (-11) | $51,908 |
1/12 – 1/15 | Waialae Country Club | T48 | 67-69-72-65 | 273 (-7) | $20,250 |
1/19 – 1/22 | Pete Dye Stadium Course | Missed Cut | 69-71-72 | 212 (-4) | — |
1/25 – 1/28 | Torrey Pines (North Course) | Missed Cut | 71-78 | 149 (+5) | — |
2/2 – 2/6 | Pebble Beach Golf Links | Missed Cut | 71-71-76 | 218 (+3) | — |
2/23 – 2/26 | PGA National Resort & Spa (The Champion) | T49 | 71-70-69-69 | 279 (-1) | $20,944 |
3/16 – 3/19 | Innisbrook Resort (Copperhead Course) | T10 | 71-70-68-72 | 281 (-3) | $181,575 |
3/30 – 4/2 | TPC San Antonio (Oaks Course) | Missed Cut | 76-74 | 150 (+6) | — |
4/20 – 4/23 | TPC Louisiana | Missed Cut | 69-67 | 136 (-8) | — |
5/4 – 5/7 | Quail Hollow Club | T47 | 72-68-73-71 | 284 (E) | $51,222 |
5/25 – 5/28 | Colonial Country Club | Missed Cut | 73-76 | 149 (+9) | — |
6/22 – 6/25 | TPC River Highlands | T2 | 65-65-68-62 | 260 (-20) | $1,780,000 |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!