UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
The 2023 FIBA World Cup saw day 6 end the group stage for the rest of the teams and despite there were not many close matches there was plenty of excitement. In the end, all of the top teams that were under pressure avoided disaster. We’ll tell you all about what happened below. First, here are all the results from day 6.

FIBA World Cup results today
Contents
Some of the main contenders for the medals were in action, including the big favourites Team USA and defending champions Spain. Here is how each match today ended:
Saturday Group Scores
Group F: Georgia def. Venezuela 70-59
Group B: Serbia def. South Sudan 115-83
Group C: USA def. Jordan 110-62
Group G: Brazil def. Ivory Coast 89-77
Group F: Slovenia def. Cape Verde 92-77
Group B: Puerto Rico def.China 107-89
Group C: Greece def. New Zealand 83-74
Group G: Spain def. Iran 85-65
FIBA World Cup standings
After only five days of action here are the standings for each group:
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Dominican Republic (Q) | 3 | 3 | 0 | 6 | 249 | 230 | 19 |
2 | Italy (Q) | 3 | 2 | 1 | 5 | 253 | 237 | 16 |
3 | Angola | 3 | 1 | 2 | 4 | 214 | 226 | -12 |
4 | Philippines | 3 | 0 | 3 | 3 | 234 | 257 | -23 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Serbia (Q) | 3 | 3 | 0 | 6 | 314 | 223 | 91 |
2 | Puerto Rico (Q) | 3 | 2 | 1 | 5 | 285 | 279 | 6 |
3 | South Sudan | 3 | 1 | 2 | 4 | 268 | 285 | -17 |
4 | China | 3 | 0 | 3 | 3 | 221 | 301 | -80 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | United States (Q) | 3 | 3 | 0 | 6 | 318 | 215 | 103 |
2 | Greece (Q) | 3 | 2 | 1 | 5 | 256 | 254 | 2 |
3 | New Zealand | 3 | 1 | 2 | 4 | 241 | 269 | -28 |
4 | Jordan | 3 | 0 | 3 | 3 | 220 | 297 | -77 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Lithuania (Q) | 3 | 3 | 0 | 6 | 280 | 204 | 76 |
2 | Montenegro (Q) | 3 | 2 | 1 | 5 | 251 | 236 | 15 |
3 | Egypt | 3 | 1 | 2 | 4 | 241 | 254 | -13 |
4 | Mexico | 3 | 0 | 3 | 3 | 209 | 287 | -78 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Germany (Q) | 3 | 3 | 0 | 6 | 267 | 220 | 47 |
2 | Australia (Q) | 3 | 2 | 1 | 5 | 289 | 246 | 43 |
3 | Japan | 3 | 1 | 2 | 4 | 250 | 278 | -28 |
4 | Finland | 3 | 0 | 3 | 3 | 235 | 297 | -62 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Slovenia (Q) | 3 | 3 | 0 | 6 | 280 | 229 | 51 |
2 | Georgia (Q) | 3 | 2 | 1 | 5 | 222 | 207 | 15 |
3 | Cape Verde | 3 | 1 | 2 | 4 | 218 | 252 | -34 |
4 | Venezuela | 3 | 0 | 3 | 3 | 219 | 251 | -32 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Spain (Q) | 3 | 3 | 0 | 6 | 275 | 207 | 68 |
2 | Brazil (Q) | 3 | 2 | 1 | 5 | 267 | 232 | 35 |
3 | Cote d’Ivoire | 3 | 1 | 2 | 4 | 212 | 252 | -40 |
4 | Islamic Republic of Iran | 3 | 0 | 3 | 3 | 193 | 256 | -63 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Canada (Q) | 3 | 3 | 0 | 6 | 324 | 213 | 111 |
2 | Latvia (Q) | 3 | 2 | 1 | 5 | 272 | 257 | 15 |
3 | France | 3 | 1 | 2 | 4 | 236 | 262 | -26 |
4 | Lebanon | 3 | 0 | 3 | 3 | 222 | 322 | -100 |
FIBA World Cup results today – the most memorable displays
The action on day 6 saw most games go the way of the favourites. The closest match which also eliminated the losing team saw Greece edge New Zealand 83-74. The Tall Blacks certainly didn’t go out without putting up a decent fight. They won the first 2 quarters and led at halftime by 11 points. However, the Greeks found unlikely heroes on their bench with Papapetrou and Larentzakis combining for 45 points to give Greece the win that also saw them progress.
The other game of this group was the expected cruise-mode triumph of Team USA vs Jordan. It was another team effort from the Americans and only substitute Haliburton played more than 19 minutes. Edwards had a great game and he finished with 22 points on 8 of 16 shooting in just 19 minutes on the court.

In other matches Spain and Serbia recorded big wins and the two European nations progressed through the next round with perfect 3 wins out of 3. The Luka-led Slovenia also made it 3 wins in 3, this despite Luka Doncic offering his worst showing so far with just 19 points and less than 35% shooting.
Will there be more records broken and more blowout wins on day 2? Well, we’ll have to watch and see.
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!