UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
The 2023 FIBA World Cup saw day 3 produce several dramatic matches and the biggest upset of the tournament so far with the bronze medalists from the last World Cup France eliminated. We’ll tell you all about what happened below. First, here are all the results from day 3.

FIBA World Cup results today
Contents
Some of the main contenders for the medals were in action, including one of the pre-tournament favourites to win it all France. Here is how each match today ended:
Saturday Group Scores
Group A: Dominica Republic def. Italy 87-82
Group E: Germany def. Australia 85-82
Group D: Montenegro def. Egypt 89-74
Group H: Canada def. Lebanon 128-73
Group A: Angola def. Philippines 80-70
Group E: Japan def. Finland 98-88
Group D: Lithuania def. Mexico 96-66
Group H: Latvia def. France 88-86
FIBA World Cup standings
After only two days of action here are the standings for each group:
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Dominican Republic | 2 | 2 | 0 | 4 | 174 | 163 | 11 |
2 | Italy | 2 | 1 | 1 | 3 | 163 | 154 | 9 |
3 | Angola | 2 | 1 | 1 | 3 | 147 | 151 | -4 |
4 | Philippines | 2 | 0 | 2 | 2 | 151 | 167 | -16 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Serbia | 1 | 1 | 0 | 2 | 105 | 63 | 42 |
2 | Puerto Rico | 1 | 1 | 0 | 2 | 101 | 96 | 5 |
3 | South Sudan | 1 | 0 | 1 | 1 | 96 | 101 | -5 |
4 | People’s Republic of China | 1 | 0 | 1 | 1 | 63 | 105 | -42 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | United States | 1 | 1 | 0 | 2 | 99 | 72 | 27 |
2 | Greece | 1 | 1 | 0 | 2 | 92 | 71 | 21 |
3 | Jordan | 1 | 0 | 1 | 1 | 71 | 92 | -21 |
4 | New Zealand | 1 | 0 | 1 | 1 | 72 | 99 | -27 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Lithuania (Q) | 2 | 2 | 0 | 4 | 189 | 133 | 56 |
2 | Montenegro (Q) | 2 | 2 | 0 | 4 | 180 | 145 | 35 |
3 | Egypt | 2 | 0 | 2 | 2 | 141 | 182 | -41 |
4 | Mexico | 2 | 0 | 2 | 2 | 137 | 187 | -50 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Germany (Q) | 2 | 2 | 0 | 4 | 166 | 145 | 21 |
2 | Australia | 2 | 1 | 1 | 3 | 180 | 157 | 23 |
3 | Japan | 2 | 1 | 1 | 3 | 161 | 169 | -8 |
4 | Finland | 2 | 0 | 2 | 2 | 160 | 196 | -36 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Georgia | 1 | 1 | 0 | 2 | 85 | 60 | 25 |
2 | Slovenia | 1 | 1 | 0 | 2 | 100 | 85 | 15 |
3 | Venezuela | 1 | 0 | 1 | 1 | 85 | 100 | -15 |
4 | Cape Verde | 1 | 0 | 1 | 1 | 60 | 85 | -25 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Brazil | 1 | 1 | 0 | 2 | 100 | 59 | 41 |
2 | Spain | 1 | 1 | 0 | 2 | 94 | 64 | 30 |
3 | Cote d’Ivoire | 1 | 0 | 1 | 1 | 64 | 94 | -30 |
4 | Islamic Republic of Iran | 1 | 0 | 1 | 1 | 59 | 100 | -41 |
Position | Team | Played | Won | Lost | Points | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Canada (Q) | 2 | 2 | 0 | 4 | 223 | 138 | 85 |
2 | Latvia (Q) | 2 | 2 | 0 | 4 | 197 | 156 | 33 |
3 | France | 2 | 0 | 2 | 2 | 151 | 183 | -32 |
4 | Lebanon | 2 | 0 | 2 | 2 | 143 | 237 | -94 |
FIBA World Cup results today – the most memorable displays
The action on day 3 saw 5 teams confirming their place in the next phase with a game to spare. Those were Germany, Canada, Latvia, Montenegro and Lithuania.
The big shock was Latvia’s 88-86 win vs France that eliminated the bronze medalists from the last World Cup France. The ejection of France’s main point guard De Colo with 7 minutes left to play plus the great heart shown from the Latvians and 22 points from Artur Zagarz to lead the way caused the first major upset of this tournament.

The other game of this group saw Canada cruise to an expected big win vs Lebanon and with this both Latvia and Canada have qualified already.
The most exciting clash of the day saw Schroder-led Germany triumph 85-82 against Australia. As we predicted the Boomers struggled to protect their pain in this match and that’s why they lost. Of course, Schroder exploding for 30 points and 8 assists also helped the Germans as they booked their place in the next phase with this win. In the meantime, in a final-day of the group showdown Australia will face hosts Japan with the winner progressing.
The other teams that qualified were Lithuania and Montengro as they recorded easy wins and now will have to face each other to battle for the top spot in the group.
There were a few more upsets on day 3 with the level of basketball suddenly going up a notch as the tournament entered the second round of matches. The hosts Philippines suffered another heartbreak when losing 70-80 vs Angola. The other game of this group also saw a minor upset as the Karl-Anthony Towns led his Dominican Republic to a surprised win over Italy.
Will there be more records broken and more blowout wins on day 2? Well, we’ll have to watch and see.
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!