UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
Day two of the Travelers Championship was eventful, with Keegan Bradley shooting a 9-under 63 to join Denny McCarthy atop the leaderboard at 15-under. Past champion Chez Reavie sits two strokes back (-13), followed by Eric Cole at 11-under.
Notable players who missed the cut include Jon Rahm, Tommy Fleetwood, Collin Morikawa and Max Homa.
In this article, we’ll provide a round three betting tip for a head-to-head matchup.
Travelers Championship Day 4 Prediction: Matchup (18 holes)
The following head-to-head matchup is for round three only.
Stephan Jaeger over Zach Johnson @ 20/33 (-165)
The 34-year-old Jaeger is in his second full season on the PGA Tour and, despite not winning yet, has strung together a series of good performances over the last two years.
The German has made seven consecutive cuts including in nine of his last 10 tournaments. He won six Korn Ferry Tour events (tied for second-most ever) en route to earning his PGA Tour full-time membership in 2021.
Despite being 34, the late-bloomer is becoming more and more comfortable on Tour. In round three, he definitely has an advantage over 47-year-old Zach Johnson, who is far past his prime and has missed four of his last six cuts.
Third-round scoring averages on the PGA Tour
- Jaeger: 69.58 (19 events) Rank: 51st
- Johnson: 72.11 (9 events) Rank: 186th
There is also a huge disparity in the Official Golf World Rankings between the two players. Jaeger ranks No. 118 and plays a full schedule, while Johnson ranks 258th and plays sparingly.
In five tournaments where both players participated in the third round, Jaeger shot lower on day three in all five events.
Third-round scores head-to-head
Tournament | Jaeger Rd 3 Score | Johnson Rd 3 Score |
Houston Open | 70 | 72 |
Sony Open | 69 | 72 |
American Express | 65 | 70 |
The Honda Classic | 67 | 71 |
PGA Championship | 69 | 74 |
The -165 being offered on Unibet provides value thanks to the significant comparison of where the two stand in their careers. Both players are currently at 6-under par, but Jaeger definitely has the upper hand to continue his good play over the next two days. Johnson has been much less consistent over four days, as shown in his stats and results below.
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
11/10 – 11/13 | Memorial Park Golf Course | T57 | 69-70-72-74 | 285 (+5) | $19,236 |
11/17 – 11/20 | Sea Island Resort (Seaside Course) | Missed Cut | 69-72 | 141 (-1) | — |
1/12 – 1/15 | Waialae Country Club | 75 | 69-69-72-71 | 281 (+1) | $15,405 |
1/19 – 1/22 | Pete Dye Stadium Course | T41 | 67-68-70-68 | 273 (-15) | $26,924 |
2/9 – 2/12 | TPC Scottsdale (Stadium Course) | T32 | 69-71-71-69 | 280 (-4) | $109,286 |
2/23 – 2/26 | PGA National Resort & Spa (The Champion) | T12 | 68-67-71-67 | 273 (-7) | $186,900 |
3/2 – 3/5 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer’s Bay Hill Club & Lodge | T68 | 73-73-72-78 | 296 (+8) | $42,000 |
3/16 – 3/19 | Innisbrook Resort (Copperhead Course) | Missed Cut | 74-78 | 152 (+10) | — |
4/6 – 4/9 | Augusta National Golf Club | T34 | 75-70-74-73 | 292 (+4) | $97,200 |
4/13 – 4/16 | Harbour Town Golf Links | T54 | 66-71-73-71 | 281 (-3) | $47,200 |
4/20 – 4/23 | TPC Louisiana | Missed Cut | 66-71 | 137 (-7) | — |
5/4 – 5/7 | Quail Hollow Club | Missed Cut | 74-75 | 149 (+7) | — |
5/18 – 5/21 | Oak Hill Country Club | T58 | 74-71-74-71 | 290 (+10) | $33,250 |
5/25 – 5/28 | Colonial Country Club | Missed Cut | 75-74 | 149 (+9) | — |
6/1 – 6/4 | The Memorial Tournament pres. by Workday Muirfield Village Golf Club | Missed Cut | 73-75 | 148 (+4) | — |
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | T43 | 69-70-73-71 | 283 (-5) | $24,760 |
9/29 – 10/2 | Country Club of Jackson | T30 | 69-68-72-71 | 280 (-8) | $45,337 |
10/6 – 10/9 | TPC Summerlin | T44 | 66-72-67-68 | 273 (-11) | $23,000 |
10/13 – 10/16 | Accordia Golf Narashino CC | T40 | 69-73-65-70 | 277 (-3) | $40,260 |
10/27 – 10/30 | Butterfield Bermuda Championship Port Royal Golf Course | Missed Cut | 68-69 | 137 (-5) | — |
11/10 – 11/13 | Memorial Park Golf Course | T9 | 70-67-70-67 | 274 (-6) | $196,500 |
11/17 – 11/20 | Sea Island Resort (Seaside Course) | T46 | 67-70-71-67 | 275 (-7) | $21,749 |
1/12 – 1/15 | Waialae Country Club | T28 | 67-66-69-68 | 270 (-10) | $55,300 |
1/19 – 1/22 | Pete Dye Stadium Course | T36 | 68-69-65-70 | 272 (-16) | $38,080 |
1/25 – 1/28 | Torrey Pines (North Course) | T53 | 69-72-76-75 | 292 (+4) | $20,296 |
2/9 – 2/12 | TPC Scottsdale (Stadium Course) | Missed Cut | 76-69 | 145 (+3) | — |
2/16 – 2/19 | Riviera Country Club | T40 | 68-71-71-72 | 282 (-2) | $79,000 |
2/23 – 2/26 | PGA National Resort & Spa (The Champion) | T14 | 71-69-67-67 | 274 (-6) | $136,500 |
3/9 – 3/12 | TPC Sawgrass (THE PLAYERS Stadium Course) | T44 | 74-72-69-70 | 285 (-3) | $75,036 |
3/16 – 3/19 | Innisbrook Resort (Copperhead Course) | T27 | 66-72-72-74 | 284 (E) | $53,190 |
4/13 – 4/16 | Harbour Town Golf Links | Missed Cut | 70-74 | 144 (+2) | — |
4/27 – 4/30 | Vidanta Vallarta | T18 | 65-71-70-67 | 273 (-11) | $98,432 |
5/4 – 5/7 | Quail Hollow Club | T27 | 70-70-70-70 | 280 (-4) | $134,125 |
5/11 – 5/14 | TPC Craig Ranch | T11 | 67-71-65-63 | 266 (-18) | $220,875 |
5/18 – 5/21 | Oak Hill Country Club | T50 | 72-70-69-76 | 287 (+7) | $37,625 |
5/25 – 5/28 | Colonial Country Club | T68 | 72-69-70-76 | 287 (+7) | $18,096 |
6/1 – 6/4 | The Memorial Tournament pres. by Workday Muirfield Village Golf Club | T24 | 72-70-71-76 | 289 (+1) | $163,000 |
Entering the event, Jaeger was listed with pretournament odds of 100/1 compared to Johnson at 500/1.
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!