UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
Open Championship week is here, with 156 of the world’s best competing for the coveted Claret Jug. The 151st edition will be played at Royal Liverpool Golf Club in Hoylake, England, from July 20-23.
Among the favorites are Northern Irishman Rory McIlroy, world No. 1 Scottie Scheffler, Jon Rahm, Brooks Koepka and defending champion Cameron Smith. A year ago, at St. Andrews, Smith recorded a score of 20-under par, narrowly defeating Cameron Young (-19) and McIlroy (-18).
We’ll explain the prize structure in this article and display what everyone took home in 2022.
The Open Championship Prize Money
Contents
The total purse for the “British” Open is $16.5 million, with the winner set to receive $3 million. The 2023 prize pool was increased by $2.5 million compared to last year’s payout of $14 million.
What else does the winner receive?
Aside from the large check, the Champion Golfer of the Year will earn a gold medal, 600 FedEx Cup points and 100 points (standard for majors) in the Official World Golf Rankings.
The last man standing also receives five years of status on the PGA Tour, entries into the Masters, PGA Championship and U.S. Open for five years, automatic qualification for the Open Championship up until age 60 and a spot in the 2024 Sentry Tournament of Champions.
British Open Purse Format
The top 70 players and ties who make the cut will be awarded prize money. The following table shows the payouts from 1-70.
Payouts by place
Place | Winnings |
1 | $3,000,000 |
2 | $1,708,000 |
3 | $1,095,000 |
4 | $851,000 |
5 | $684,500 |
6 | $593,000 |
7 | $509,500 |
8 | $429,700 |
9 | $377,000 |
10 | $340,500 |
11 | $310,000 |
12 | $274,700 |
13 | $258,300 |
14 | $241,800 |
15 | $224,800 |
16 | $206,600 |
17 | $196,600 |
18 | $187,500 |
19 | $179,600 |
20 | $171,100 |
21 | $163,100 |
22 | $155,000 |
23 | $146,700 |
24 | $138,500 |
25 | $133,800 |
26 | $128,000 |
27 | $123,300 |
28 | $119,100 |
29 | $113,900 |
30 | $108,000 |
31 | $104,500 |
32 | $99,200 |
33 | $95,700 |
34 | $93,000 |
35 | $89,800 |
36 | $86,200 |
37 | $82,200 |
38 | $78,000 |
39 | $75,200 |
40 | $72,800 |
41 | $69,800 |
42 | $66,400 |
43 | $63,400 |
44 | $59,800 |
45 | $56,400 |
46 | $53,400 |
47 | $51,300 |
48 | $49,300 |
49 | $47,000 |
50 | $45,900 |
51 | $44,900 |
52 | $44,100 |
53 | $43,400 |
54 | $42,800 |
55 | $451,000 |
56 | $41,500 |
57 | $41,100 |
58 | $40,800 |
59 | $40,500 |
60 | $40,200 |
61 | $39,800 |
62 | $39,800 |
63 | $39,600 |
64 | $39,400 |
65 | $39,200 |
66 | $38,900 |
67 | $38,600 |
68 | $38,300 |
69 | $38,000 |
70 | $37,800 |
2022 Open Championship Results and Prize Pool
The 2022 edition at the Old Course featured a $14 million dollar purse, with Smith earning $2.5 million for his efforts.
Position | Player | Score | Earnings |
1 | Cameron Smith | -20 | $2,500,000 |
2 | Cameron Young | -19 | $1,455,000 |
3 | Rory McIlroy | -18 | $933,000 |
T4 | Tommy Fleetwood | -14 | $654,000 |
T4 | Viktor Hovland | -14 | $654,000 |
T6 | Brian Harman | -13 | $469,500 |
T6 | Dustin Johnson | -13 | $469,500 |
T8 | Bryson DeChambeau | -12 | $325,667 |
T8 | Jordan Spieth | -12 | $325,667 |
T8 | Patrick Cantlay | -12 | $325,667 |
T11 | Sadom Kaewkanjana | -11 | $231,000 |
T11 | Abraham Ancer | -11 | $231,000 |
T11 | Dean Burmester | -11 | $231,000 |
T11 | Tyrrell Hatton | -11 | $231,000 |
T15 | Lucas Herbert | -10 | $165,583 |
T15 | Xander Schauffele | -10 | $165,583 |
T15 | Anthony Quayle | -10 | $165,583 |
T15 | Francesco Molinari | -10 | $165,583 |
T15 | Adam Scott | -10 | $165,583 |
T15 | Si Woo Kim | -10 | $165,583 |
T21 | Billy Horschel | -9 | $120,286 |
T21 | Min Woo Lee | -9 | $120,286 |
T21 | Trey Mullinax | -9 | $120,286 |
T21 | Shane Lowry | -9 | $120,286 |
T21 | Kevin Kisner | -9 | $120,286 |
T21 | Matt Fitzpatrick | -9 | $120,286 |
T21 | Scottie Scheffler | -9 | $120,286 |
T28 | Tony Finau | -8 | $90,917 |
T28 | Corey Conners | -8 | $90,917 |
T28 | Harold Varner III | -8 | $90,917 |
T28 | Will Zalatoris | -8 | $90,917 |
T28 | Dylan Frittelli | -8 | $90,917 |
T28 | Thomas Pieters | -8 | $90,917 |
T34 | Thomas Detry | -7 | $68,906 |
T34 | Robert MacIntyre | -7 | $68,906 |
T34 | Talor Gooch | -7 | $68,906 |
T34 | Lee Westwood | -7 | $68,906 |
T34 | Sahith Theegala | -7 | $68,906 |
T34 | Victor Perez | -7 | $68,906 |
T34 | Jon Rahm | -7 | $68,906 |
T34 | Aaron Wise | -7 | $68,906 |
T42 | Sam Burns | -6 | $51,000 |
T42 | Jason Kokrak | -6 | $51,000 |
T42 | Thriston Lawrence | -6 | $51,000 |
T42 | Adrian Meronk | -6 | $51,000 |
T42 | Chris Kirk | -6 | $51,000 |
T47 | Garrick Higgo | -5 | $40,600 |
T47 | Patrick Reed | -5 | $40,600 |
T47 | Jordan Smith | -5 | $40,600 |
T47 | Yuto Katsuragawa | -5 | $40,600 |
T47 | Joohyung Kim | -5 | $40,600 |
T47 | Filippo Celli (a) | -5 | $0 |
T53 | Joaquin Niemann | -4 | $35,656 |
T53 | Danny Willett | -4 | $35,656 |
T53 | Robert Dinwiddie | -4 | $35,656 |
T53 | Lars Van Meijel | -4 | $35,656 |
T53 | Justin Thomas | -4 | $35,656 |
T53 | Paul Casey | -4 | $35,656 |
T53 | Jason Scrivener | -4 | $35,656 |
T53 | Brad Kennedy | -4 | $35,656 |
T53 | Nicolai Højgaard | -4 | $35,656 |
T62 | Cameron Tringale | -3 | $33,625 |
T62 | Sebastián Muñoz | -3 | $33,625 |
T62 | John Parry | -3 | $33,625 |
T62 | David Carey | -3 | $33,625 |
T62 | Ian Poulter | -3 | $33,625 |
T62 | Russell Henley | -3 | $33,625 |
T68 | Hideki Matsuyama | -2 | $32,525 |
T68 | Sergio Garcia | -2 | $32,525 |
T68 | Richard Mansell | -2 | $32,525 |
T68 | Christiaan Bezuidenhout | -2 | $32,525 |
T72 | David Law | -1 | $32,012 |
T72 | Kurt Kitayama | -1 | $32,012 |
T74 | Marcus Armitage | E | $31,762 |
T74 | Justin De Los Santos | E | $31,762 |
T76 | Wyndham Clark | 1 | $31,512 |
T76 | Adri Arnaus | 1 | $31,512 |
T76 | Aaron Jarvis (amateur) | 1 | $0 |
T79 | Laurie Canter | 2 | $31,325 |
T79 | Barclay Brown (amateur) | 2 | $0 |
T81 | Sam Bairstow (amateur) | 4 | $0 |
T81 | Sungjae Im | 4 | $31,200 |
83 | Jamie Rutherford | 8 | $31,075 |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!