UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
Team Europe completed a remarkable comeback on Sunday at Finca Cortesin to reach the 14-point mark and retain the Solheim Cup title. The Europeans have now hoisted the Solheim Cup three years in a row.
The competition ended in a 14-14 draw for the first time in 18 editions, but since Europe hit 14 points first, Suzann Pettersen and her squad were declared the winners.
Spaniard Carlota Ciganda will have her name written in the history books after an incredible performance on Sunday and throughout the entire tournament in front of her home country’s crowd.
Ciganda defeated Nelly Korda 2&1 to secure the winning 14th point. Lexi Thompson defeated Emily Kristine Pedersen in the final match 2&1 to tie the tournament at 14-14, but it was merely a consolation.
Carrrrrlota Cigaaaaaandaaaa 🎶🇪🇸 pic.twitter.com/MXWdkxU4Cy
— LPGA (@LPGA) September 24, 2023
Solheim Cup final scoreboard
Contents
Singles
Source: Wikipedia
Key highlights of the day
This section will take you through the best moments from Sunday.
Ciganda comes up clutch
The Pamplona, Spain native birdied the 16th and 17th holes en route to Europe’s victory. The 33-year-old was the best performer on both sides throughout the event, going 4-0-0 overall. Ciganda went 2-0 in fourballs, 1-0 in foursomes and 1-0 in singles.
THE HOMETOWN HERO!!! 🇪🇸
Carlota Ciganda keeps the Solheim Cup in Europe!#SolheimCup2023 pic.twitter.com/mus7x6q77H
— LPGA (@LPGA) September 24, 2023
Maja Stark ties things up at 13-13
The 23-year-old Swede faced loads of pressure since Lexi Thompson was comfortably beating Pedersen. Stark led by one heading into the 17th and birdied it to defeat major winner Corpuz 2&1, which set the scene for Ciganda to claim the title.
Highlights from the week
The 2023 Solheim Cup provided plenty of memories and big moments. From the United States sweeping 4-0 on Friday morning for the first time ever to Europe producing an unlikely comeback. The following tweets recap Sunday’s action and the three days in Spain.
What a week.
Taking a time to rewatch some of the best of the best 👀 pic.twitter.com/EisnNTRq9i
— LPGA (@LPGA) September 24, 2023
WHAT A DAY. 🇪🇺🏆@HopeBarnett_ is here to recap the historic final day of @TheSolheimCup 👇
— LPGA (@LPGA) September 24, 2023
2023 Solheim Cup individual results
The following records showcase how each player performed at the event.
Team Europe player results
Player | Points | Overall | Singles | Foursomes | Fourballs |
---|---|---|---|---|---|
Céline Boutier | 0 | 0–3–0 | 0–1-0 | 0–2–0 | 0–0–0 |
Carlota Ciganda | 4 | 4–0–0 | 1–0–0 | 1–0–0 | 2–0–0 |
Gemma Dryburgh | 1 | 0–0–2 | 0–0–1 | 0–0–0 | 0–0–1 |
Linn Grant | 3 | 3–2–0 | 0–1–0 | 1–1–0 | 2–0–0 |
Georgia Hall | 1.5 | 1–2–1 | 0–0–1 | 0–2–0 | 1–0–0 |
Caroline Hedwall | 1 | 1–1–0 | 1–0–0 | 0–0–0 | 0–1–0 |
Charley Hull | 1 | 1–2–0 | 0–1–0 | 0–1–0 | 1–0–0 |
Leona Maguire | 3 | 3–2–0 | 1–0–0 | 0–2–0 | 2–0–0 |
Anna Nordqvist | 1 | 1–3–0 | 1–0–0 | 0–2–0 | 0–1–0 |
Emily Kristine Pedersen | 2.5 | 2–2–1 | 0–1–0 | 1–1–0 | 1–0–1 |
Madelene Sagström | 1.5 | 1–1–1 | 0–1–0 | 0–0–0 | 1–0–1 |
Maja Stark | 2.5 | 2–1–1 | 1–0–0 | 1–1–0 | 0–0–1 |
Team USA player results
Player | Points | Overall | Singles | Foursomes | Fourballs |
---|---|---|---|---|---|
Allisen Corpuz | 2.5 | 2–1–1 | 0–1–0 | 2–0–0 | 0–0–1 |
Ally Ewing | 1 | 1–3–0 | 0–1–0 | 1–0–0 | 0–2–0 |
Danielle Kang | 2 | 2–2–0 | 1–0–0 | 1–1–0 | 0–1–0 |
Megan Khang | 3.5 | 3–0–1 | 1–0–0 | 2–0–0 | 0–0–1 |
Cheyenne Knight | 2.5 | 2–0–1 | 0–0–1 | 1–0–0 | 1–0–0 |
Nelly Korda | 2 | 2–2–0 | 0–1–0 | 2–0–0 | 0–1–0 |
Jennifer Kupcho | 0.5 | 0–2–1 | 0–1–0 | 0–1–0 | 0–0–1 |
Andrea Lee | 1.5 | 1–2–1 | 0–0–1 | 1–1–0 | 0–1–0 |
Lexi Thompson | 3 | 3–1–0 | 1–0–0 | 2–0–0 | 0–1–0 |
Lilia Vu | 1 | 1–3–0 | 1–0–0 | 0–1–0 | 0–2–0 |
Angel Yin | 2 | 2–1–0 | 1–0–0 | 0–0–0 | 1–1–0 |
Rose Zhang | 0.5 | 0–2–1 | 0–1–0 | 0–0–0 | 0–1–1 |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!