UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
The Scottish Open at Renaissance Golf Club in North Berwick, Scotland, is this week’s stop on the PGA Tour schedule. The 156-man event is co-sanctioned by the PGA Tour and DP World Tour.
Xander Schauffele is the defending champion at the tournament after defeating fellow American Kurt Kitayama by one stroke in last year’s edition.
Most players in this week’s loaded field are using the event to fine-tune their game before next week’s Open Championship at Royal Liverpool.
Scottish Open Prize Money
Contents
The overall purse for the event is $9 million, with the winner set to receive $1,620,000.
What else does the winner receive?
The champion will earn 500 FedEx Cup points, and 62 Official World Golf Rankings points thanks to the strength of the field. The field is strong, with eight of the top 10 players in the world competing.
The victorious golfer will receive a two-year PGA Tour exemption and entries into the 2024 Masters, PGA Championship and Sentry Tournament of Champions in Hawaii.
Scottish Open Purse Format
The top 65 players who qualify for the weekend will be awarded prize money. The table below shows the payouts from 1-65.
Payouts by place
Position | Earnings |
1 | $1,620,000 |
2 | $981,000 |
3 | $621,000 |
4 | $441,000 |
5 | $369,000 |
6 | $326,250 |
7 | $303,750 |
8 | $281,250 |
9 | $263,250 |
10 | $245,250 |
11 | $227,250 |
12 | $209,250 |
13 | $191,250 |
14 | $173,250 |
15 | $164,250 |
16 | $155,250 |
17 | $146,250 |
18 | $137,250 |
19 | $128,250 |
20 | $119,250 |
21 | $110,250 |
22 | $101,250 |
23 | $94,050 |
24 | $86,850 |
25 | $79,650 |
26 | $72,450 |
27 | $69,750 |
28 | $67,050 |
29 | $64,350 |
30 | $61,650 |
31 | $58,950 |
32 | $56,250 |
33 | $53,550 |
34 | $51,300 |
35 | $49,050 |
36 | $46,800 |
37 | $44,550 |
38 | $42,750 |
39 | $40,950 |
40 | $39,150 |
41 | $37,350 |
42 | $35,550 |
43 | $33,750 |
44 | $31,950 |
45 | $30,150 |
46 | $28,350 |
47 | $26,550 |
48 | $25,110 |
49 | $23,850 |
50 | $23,130 |
51 | $22,590 |
52 | $22,050 |
53 | $21,690 |
54 | $21,330 |
55 | $21,150 |
56 | $20,970 |
57 | $20,790 |
58 | $20,610 |
59 | $20,430 |
60 | $20,250 |
61 | $20,070 |
62 | $19,890 |
63 | $19,710 |
64 | $19,530 |
65 | $19,350 |
2022 Scottish Open Results and Payouts
Last year’s event featured an $8 million purse, with Schauffele earning $1,400,000 for capturing the trophy.
Position | Player | Score | Earnings |
1 | Xander Schauffele | -7 | $1,400,000 |
2 | Kurt Kitayama | -6 | $876,000 |
3 | Joohyung Kim | -5 | $525,200 |
T4 | Tommy Fleetwood | -4 | $362,000 |
T4 | Patrick Cantlay | -4 | $362,000 |
T6 | Brandon Wu | -3 | $243,700 |
T6 | Jamie Donaldson | -3 | $243,700 |
T6 | Cameron Tringale | -3 | $243,700 |
T6 | Matt Fitzpatrick | -3 | $243,700 |
T10 | Cameron Smith | -2 | $157,800 |
T10 | Dean Burmester | -2 | $157,800 |
T10 | Thomas Detry | -2 | $157,800 |
T10 | Rasmus Højgaard | -2 | $157,800 |
T10 | Alex Smalley | -2 | $157,800 |
T10 | Jordan Spieth | -2 | $157,800 |
T16 | Jason Scrivener | -1 | $104,900 |
T16 | Christiaan Bezuidenhout | -1 | $104,900 |
T16 | Wyndham Clark | -1 | $104,900 |
T16 | Maverick McNealy | -1 | $104,900 |
T16 | Doug Ghim | -1 | $104,900 |
T16 | Joaquin Niemann | -1 | $104,900 |
T16 | Max Homa | -1 | $104,900 |
T16 | Ryan Palmer | -1 | $104,900 |
T24 | Sami Välimäki | E | $73,400 |
T24 | Stewart Cink | E | $73,400 |
T24 | Thriston Lawrence | E | $73,400 |
T24 | Tyrrell Hatton | E | $73,400 |
T24 | Branden Grace | E | $73,400 |
T24 | Jordan Smith | E | $73,400 |
T30 | Thorbjørn Olesen | 1 | $58,100 |
T30 | Troy Merritt | 1 | $58,100 |
T30 | Alex Noren | 1 | $58,100 |
T30 | Maximilian Kieffer | 1 | $58,100 |
T30 | Mikko Korhonen | 1 | $58,100 |
T30 | Gary Woodland | 1 | $58,100 |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!