UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
Europe opened the 2023 Ryder Cup at Marco Simone Golf and Country Club on a tear Friday, winning all four morning foursomes matches to take a 4-0 sweep for the first time since 2006.
Heading into day two, Europe holds a 6.5-1.5 lead after the Americans failed to win a single match.
Jon Rahm and Tyrrell Hatton secured the first point for Luke Donald and his European side after a comfortable 4&3 win over world No. 1 Scottie Scheffler and Sam Burns. Viktor Hovland and Ludvig Aberg took care of business 4&3 against 2023 Open champion Brian Harman and Max Homa in the second match.
Shane Lowry and Sepp Straka won their match 2&1 in match three versus Rickie Fowler and Collin Morikawa. Tommy Fleetwood and world No. 2 Rory McIlroy defeated Patrick Cantlay and Xander Schauffele 2&1 in the final bout of the morning session to give Europe its fourth-ever sweep in a session.
In the afternoon four-balls, both sides recorded draws in the first three matches before McIlroy and Matt Fitzpatrick won the final outing of the day 5&3 over Morikawa and Schauffele to hold a five-point advantage with two days left to play.
We’ll provide the day two schedule below, along with a recap of Friday’s action and team news.
Ryder Cup day two schedule
Contents
Morning foursomes
- 1:35 a.m. ET: Justin Thomas and Jordan Spieth (USA) vs. Rory McIlroy and Tommy Fleetwood (Europe)
- 1:50 a.m. ET: Scottie Scheffler and Brooks Koepka (USA) vs. Viktor Hovland and Ludvig Aberg (Europe)
- 2:05 a.m. ET: Max Homa and Brian Harman (USA) vs. Shane Lowry and Sepp Straka (Europe)
- 2:20 a.m. ET: Patrick Cantlay and Xander Schauffele (USA) vs. Jon Rahm and Tyrrell Hatton (Europe)
Afternoon four-balls
The captains will announce the pairings for the afternoon four-balls shortly after the conclusion of the morning foursomes.
- 6:25 a.m. ET
- 6:40 a.m. ET
- 6:55 a.m. ET
- 7:10 a.m. ET
Results and scoreboard ahead of day two
Friday marked the first time in history the United States failed to win a single match during a full day at the Ryder Cup (H/T Justin Ray).
Morning foursomes
Results | ||
---|---|---|
Rahm/Hatton | Scheffler/Burns | |
Åberg/Hovland | Homa/Harman | |
Lowry/Straka | Fowler/Morikawa | |
McIlroy/Fleetwood | Schauffele/Cantlay | |
4 | Session | 0 |
4 | Overall | 0 |
Afternoon four-balls
Results | ||
---|---|---|
Hovland/Hatton | tied | Thomas/Spieth |
Rahm/Højgaard | tied | Scheffler/Koepka |
MacIntyre/Rose | tied | Homa/Clark |
McIlroy/Fitzpatrick | Morikawa/Schauffele | |
21⁄2 | Session | 11⁄2 |
61⁄2 | Overall | 11⁄2 |
Twitter highlights from Friday
JON RAHM, WOW! 🤯#TeamEurope | #RyderCup pic.twitter.com/CqUUwBjtGX
— Ryder Cup Europe (@RyderCupEurope) September 29, 2023
THAT @McIlroyRory tee shot to close out a 2&1 win alongside @TommyFleetwood1 🤩#TeamEurope | #RyderCup pic.twitter.com/2RLbJQzQpO
— Ryder Cup Europe (@RyderCupEurope) September 29, 2023
The first big roar comes courtesy of Viktor Hovland 🗣️#RyderCup pic.twitter.com/WQXmyBzH8e
— PGA TOUR (@PGATOUR) September 29, 2023
HOW’S YOUR NERVE ROSEY!!! 🌹@JustinRose99 coming up clutch at the last!#TeamEurope | #RyderCup pic.twitter.com/6avIet26S4
— Ryder Cup Europe (@RyderCupEurope) September 29, 2023
Player scores and standings
The following tables showcase each player’s stats at the 44th Ryder Cup.
Europe
Player | Points | Matches | Overall | Singles | Foursomes | Fourballs |
---|---|---|---|---|---|---|
Ludvig Åberg | 1 | 1 | 1–0–0 | 0–0–0 | 1–0–0 | 0–0–0 |
Matt Fitzpatrick | 1 | 1 | 1–0–0 | 0–0–0 | 0–0–0 | 1–0–0 |
Tommy Fleetwood | 1 | 1 | 1–0–0 | 0–0–0 | 1–0–0 | 0–0–0 |
Tyrrell Hatton | 1.5 | 2 | 1–0–1 | 0–0–0 | 1–0–0 | 0–0–1 |
Nicolai Højgaard | 0.5 | 1 | 0–0–1 | 0–0–0 | 0–0–0 | 0–0–1 |
Viktor Hovland | 1.5 | 2 | 1–0–1 | 0–0–0 | 1–0–0 | 0–0–1 |
Shane Lowry | 1 | 1 | 1–0–0 | 0–0–0 | 1–0–0 | 0–0–0 |
Robert MacIntyre | 0.5 | 1 | 0–0–1 | 0–0–0 | 0–0–0 | 0–0–1 |
Rory McIlroy | 2 | 2 | 2–0–0 | 0–0–0 | 1–0–0 | 1–0–0 |
Jon Rahm | 1.5 | 2 | 1–0–1 | 0–0–0 | 1–0–0 | 0–0–1 |
Justin Rose | 0.5 | 1 | 0–0–1 | 0–0–0 | 0–0–0 | 0–0–1 |
Sepp Straka | 1 | 1 | 1–0–0 | 1–0–0 | 1–0–0 | 0–0–0 |
United States
Player | Points | Matches | Overall | Singles | Foursomes | Fourballs |
---|---|---|---|---|---|---|
Sam Burns | 0 | 1 | 0–1–0 | 0–0–0 | 0–1–0 | 0–0–0 |
Patrick Cantlay | 0 | 1 | 0–1–0 | 0–0–0 | 0–1–0 | 0–0–0 |
Wyndham Clark | 0.5 | 1 | 0–0–1 | 0–0–0 | 0–0–0 | 0–0–1 |
Rickie Fowler | 0 | 1 | 0–1–0 | 0–0–0 | 0–1–0 | 0–0–0 |
Brian Harman | 0 | 1 | 0–1–0 | 0–0–0 | 0–1–0 | 0–0–0 |
Max Homa | 0.5 | 2 | 0–1–1 | 0–0–0 | 0–1–0 | 0–0–1 |
Brooks Koepka | 0.5 | 1 | 0–0–1 | 0–0–0 | 0–0–0 | 0–0–1 |
Collin Morikawa | 0 | 2 | 0–2–0 | 0–0–0 | 0–1–0 | 0–1–0 |
Xander Schauffele | 0 | 2 | 0–2–0 | 0–0–0 | 0–1–0 | 0–1–0 |
Scottie Scheffler | 0.5 | 2 | 0–1–1 | 0–0–0 | 0–1–0 | 0–0–1 |
Jordan Spieth | 0.5 | 1 | 0–0–1 | 0–0–0 | 0–0–0 | 0–0–1 |
Justin Thomas | 0.5 | 1 | 0–0–1 | 0–0–0 | 0–0–0 | 0–0–1 |
Note: Tables courtesy of Wikipedia.
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!