UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
The first day of the John Deere Classic at TPC Deere Run featured a birdie fest as expected but showcased two surprises at the top of the leaderboard, with Jonas Blixt (9-under) followed by Grayson Murray (7-under).
The two long shots weren’t touted to perform well this week, but that’s the beauty of golf. Tournament favorite Denny McCarthy (opened at 14/1) sits in a tie for 23rd at 3-under. Blixt’s round of 63 shows anyone can go low and that the event should provide plenty of entertainment for the next three days.
In this article, we’ll provide a second-round betting tip for a head-to-head matchup.
John Deere Classic Day 2 Prediction: Head-to-head Matchup
The pick provided below is for the 18 holes played on Friday.
Byeong Hun An over Davis Thompson @ 20/31 (-155)
“Ben” An has played excellent this season and, aside from last year, has been a member consistently on the PGA Tour since the 2016-2017 season. The South Korean has won four times worldwide but has yet to on the PGA Tour (lost two playoffs).
Davis Thompson is a rookie and, besides a second-place early in the year, hasn’t been able to put four rounds together. The University of Georgia product has missed seven of his last 13 cuts and hasn’t cracked the top 53 on a leaderboard since January.
An has played in 25 events this campaign and made the cut in 19 of them. He’s also finished T24 or better in five of his last nine events. The Cal Berkeley product missed his last two cuts leading up to the John Deere, but it was due to poor opening rounds. He recorded 69s in both second rounds.
The 31-year-old, An, is averaging 0.83 strokes less during second rounds compared to Thompson. The data below includes every tournament aside from last week’s Rocket Mortgage Classic.
Round 2 Scoring Averages
- Ben An: 69.52, 22nd on tour (23 rounds played)
- Davis Thompson: 70.35, 62nd on tour (20 rounds played)
An holds a 3-1-1 record over Thompson in their last five tournaments, where both played in the second round.
An vs. Thompson Last Five Second Rounds
Tournament | An’s Rd 2 Score | Thompson’s Rd 2 Score |
Rocket Mortgage Classic | 69 | 69 |
Travelers Championship | 69 | 70 |
The Memorial Tournament | 71 | 75 |
AT&T Byron Nelson | 67 | 66 |
Wells Fargo Championship | 72 | 75 |
An opened the first round at the John Deere Classic with a 4-under 67 (T14), and Thompson is 3-under (68, T23).
The South Korean also holds a huge edge in terms of strokes gained this entire season through the Rocket Mortgage Classic. While An has gained strokes, Thompson has lost them.
Strokes Gained: Total
- An: 0.641 (42nd on tour)
- Thompson: -0.052 (109th on tour)
This is also Thompson’s first time playing the John Deere Classic, so he has less course experience. An played once in 2021 and missed the cut but has still played two more rounds which isn’t much, but still slightly helps him navigate the track better.
With An’s overall experience, better performances in second rounds, and an advantage in overall form, the 20/31 (-155) odds on Unibet are decent for him to beat Thompson in round 2. It’s important to remember that both are professionals, and anything can happen during a round of golf.
If you’re interested in seeing their complete tournament logs, full-season results can be seen below.
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | T4 | 66-68-71-71 | 276 (-12) | $360,000 |
9/29 – 10/2 | Country Club of Jackson | Missed Cut | 73-71 | 144 (E) | — |
10/6 – 10/9 | TPC Summerlin | T44 | 69-68-73-63 | 273 (-11) | $23,000 |
10/20 – 10/23 | Congaree Golf Club | T62 | 73-70-70-74 | 287 (+3) | $20,055 |
10/27 – 10/30 | Butterfield Bermuda Championship Port Royal Golf Course | T17 | 65-70-70-67 | 272 (-12) | $89,375 |
11/3 – 11/6 | World Wide Technology Championship at Mayakoba El Camaleón Golf Course at Mayakoba | Missed Cut | 69-74 | 143 (+1) | — |
11/10 – 11/13 | Memorial Park Golf Course | T53 | 70-67-75-72 | 284 (+4) | $20,118 |
11/17 – 11/20 | Sea Island Resort (Seaside Course) | Missed Cut | 71-71 | 142 (E) | — |
1/12 – 1/15 | Waialae Country Club | T12 | 70-65-66-67 | 268 (-12) | $138,908 |
1/19 – 1/22 | Pete Dye Stadium Course | T41 | 67-74-63-69 | 273 (-15) | $26,924 |
1/25 – 1/28 | Torrey Pines (North Course) | T62 | 68-72-71-83 | 294 (+6) | $18,879 |
2/2 – 2/6 | Pebble Beach Golf Links | T37 | 69-69-75-69 | 282 (-5) | $41,850 |
2/23 – 2/26 | PGA National Resort & Spa (The Champion) | T21 | 70-65-67-73 | 275 (-5) | $88,116 |
3/2 – 3/5 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer’s Bay Hill Club & Lodge | Withdrawn | 75 | 75 (+3) | — |
3/9 – 3/12 | TPC Sawgrass (THE PLAYERS Stadium Course) | T35 | 71-70-70-73 | 284 (-4) | $114,167 |
3/16 – 3/19 | Innisbrook Resort (Copperhead Course) | T45 | 68-71-73-74 | 286 (+2) | $21,519 |
3/30 – 4/2 | TPC San Antonio (Oaks Course) | T6 | 70-71-68-69 | 278 (-10) | $300,375 |
4/20 – 4/23 | TPC Louisiana | T13 | 67-67-63-71 | 268 (-20) | — |
4/27 – 4/30 | Vidanta Vallarta | T33 | 70-69-73-64 | 276 (-8) | $41,067 |
5/4 – 5/7 | Quail Hollow Club | Missed Cut | 73-72 | 145 (+3) | — |
5/11 – 5/14 | TPC Craig Ranch | T14 | 67-67-68-65 | 267 (-17) | $163,875 |
5/25 – 5/28 | Colonial Country Club | T21 | 67-66-72-74 | 279 (-1) | $82,324 |
6/1 – 6/4 | The Memorial Tournament pres. by Workday Muirfield Village Golf Club | T24 | 72-71-74-72 | 289 (+1) | $163,000 |
6/22 – 6/25 | TPC River Highlands | Missed Cut | 68-69 | 137 (-3) | — |
6/29 – 7/2 | Detroit Golf Club | Missed Cut | 73-69 | 142 (-2) | — |
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | T9 | 68-73-65-72 | 278 (-10) | $218,000 |
9/29 – 10/2 | Country Club of Jackson | T67 | 72-70-70-73 | 285 (-3) | $16,274 |
10/6 – 10/9 | TPC Summerlin | T12 | 66-69-66-67 | 268 (-16) | $170,000 |
11/10 – 11/13 | Memorial Park Golf Course | T43 | 68-71-74-68 | 281 (+1) | $30,660 |
11/17 – 11/20 | Sea Island Resort (Seaside Course) | Missed Cut | 75-70 | 145 (+3) | — |
1/12 – 1/15 | Waialae Country Club | T54 | 69-68-70-67 | 274 (-6) | $18,249 |
1/19 – 1/22 | Pete Dye Stadium Course | 2 | 62-64-67-69 | 262 (-26) | $872,000 |
1/25 – 1/28 | Torrey Pines (North Course) | T69 | 71-71-74-80 | 296 (+8) | $17,835 |
2/9 – 2/12 | TPC Scottsdale (Stadium Course) | Missed Cut | 74-73 | 147 (+5) | — |
2/16 – 2/19 | Riviera Country Club | Missed Cut | 71-75 | 146 (+4) | — |
3/2 – 3/5 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer’s Bay Hill Club & Lodge | T53 | 75-71-74-70 | 290 (+2) | $46,950 |
3/9 – 3/12 | TPC Sawgrass (THE PLAYERS Stadium Course) | 68 | 70-73-69-79 | 291 (+3) | $52,250 |
4/13 – 4/16 | Harbour Town Golf Links | T63 | 72-65-72-75 | 284 (E) | $43,200 |
4/20 – 4/23 | TPC Louisiana | Missed Cut | 63-72 | 135 (-9) | — |
5/4 – 5/7 | Quail Hollow Club | Missed Cut | 69-74 | 143 (+1) | — |
5/11 – 5/14 | TPC Craig Ranch | T70 | 72-66-71-67 | 276 (-8) | $19,190 |
5/18 – 5/21 | Oak Hill Country Club | Missed Cut | 77-69 | 146 (+6) | — |
6/1 – 6/4 | The Memorial Tournament pres. by Workday Muirfield Village Golf Club | T56 | 72-75-76-73 | 296 (+8) | $46,400 |
6/15 – 6/18 | Los Angeles Country Club | Missed Cut | 72-71 | 143 (+3) | — |
6/22 – 6/25 | TPC River Highlands | Missed Cut | 67-70 | 137 (-3) | — |
6/29 – 7/2 | Detroit Golf Club | T24 | 70-69-68-67 | 274 (-14) | $73,480 |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!