UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
The John Deere Classic might be considered one of the less prestigious events on the PGA Tour’s calendar, but the 2023 edition is set up for an exciting battle with 36 holes left to play.
World No. 19 Cameron Young, who is looking for his first win, leads the way at 13-under par, with Garrick Higgo, Adam Schenk and Brendan Todd tied for second place two strokes behind. A pack of four players, including talented rookie Ludvig Aberg and Denny McCarthy (World No. 34), are three back in a tie for fifth.
Schenk and McCarthy have knocked on the door many times, and both have playoff losses this year, resulting in second-place finishes, while the Swede, Aberg, attempts to triumph in just his seventh start as a professional on tour.
A day three betting tip for a matchup we believe is lopsided will be provided in this piece.
John Deere Classic Day 3 Prediction: Head-to-head Matchup
This head-to-head matchup is for the 18 holes played on Saturday.
Doug Ghim over Matt Nesmith @ 20/27 (-135)
One of the many major components to successfully betting a head-to-head matchup is current form, and Doug Ghim and Matt Nesmith have played well on polar opposite sides of the calendar in 2022-2023.
Ghim has excelled since the start of May over his last six events making all six cuts (recorded finishes of 33rd or better) and has earned four top 20s in his last five events. He started the season off poorly, whereas Nesmith began hot but missed his last three cuts leading up to the event.
The University of Texas product, Ghim, is averaging 1.16 strokes better than Nesmith in third rounds this campaign.
Third-round scoring averages
- Ghim: 69.42, ranked 40th (12 rounds measured)
- Nesmith: 70.58, ranked 121st (12 rounds measured)
Ghim has also finished higher in his last five events in which both players participated.
Ghim vs. Nesmith last five tournaments
Tournament | Ghim’s result | Nesmith’s result |
Rocket Mortgage Classic | T33 | MC |
Travelers Championship | T15 | MC |
AT&T Byron Nelson | T19 | T30 |
Wells Fargo Championship | T27 | T35 |
RBC Heritage | T54 | T59 |
In terms of course form, strokes gained and experience at the John Deere Classic, Ghim edges out Nesmith.
Ghim has played TPC Deere Run twice since 2015, missing the cut in 2022 and earning an 18th place finish in 2021, while Nesmith teed it up once in 2021 and finished 50th.
Strokes gained average at TPC Deere Run (2015-2022, H/T Ron Klos)
- Ghim: 0.75
- Nesmith: 0.30
In 2022-2023, Ghim ranks 88th in total strokes gained: total (0.188), while Nesmith is 102nd (0.032). In birdie fests like this week, greens in regulation are crucial, and Ghim also performs better slightly better in the category.
Greens in regulation
- Ghim: 19th (68.61%)
- Nesmith: 52nd (66.92%)
The 20/27 (-135) odds offered by BoyleSports’ bookmakers in favor of Ghim could be a lot steeper if offered on other sportsbooks thanks to Ghim being one of the better players on tour since May and his advantage in third rounds this season over Nesmith.
Remember, anything can happen over the course of 18 holes, so please gamble responsibly. All of these players are extremely talented, and as we saw in round one with Jonas Blixt’s 9-under 62, underdogs can light it up anytime on the PGA Tour.
If you’re interested in seeing both players’ full tournament logs, they can be viewed below.
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | T72 | 71-70-70-81 | 292 (+4) | $16,000 |
10/6 – 10/9 | TPC Summerlin | T56 | 68-68-70-68 | 274 (-10) | $18,560 |
10/27 – 10/30 | Butterfield Bermuda Championship Port Royal Golf Course | Missed Cut | 69-72 | 141 (-1) | — |
11/3 – 11/6 | World Wide Technology Championship at Mayakoba El Camaleón Golf Course at Mayakoba | Missed Cut | 70-69 | 139 (-3) | — |
1/19 – 1/22 | Pete Dye Stadium Course | Missed Cut | 69-72-66 | 207 (-9) | — |
1/25 – 1/28 | Torrey Pines (North Course) | Missed Cut | 77-68 | 145 (+1) | — |
2/2 – 2/6 | Pebble Beach Golf Links | Withdrawn | 71-74-36 | 181 (+2) | — |
2/9 – 2/12 | TPC Scottsdale (Stadium Course) | Missed Cut | 74-69 | 143 (+1) | — |
2/16 – 2/19 | Riviera Country Club | T62 | 67-74-70-77 | 288 (+4) | $43,800 |
3/9 – 3/12 | TPC Sawgrass (THE PLAYERS Stadium Course) | Missed Cut | 80-74 | 154 (+10) | — |
3/16 – 3/19 | Innisbrook Resort (Copperhead Course) | T27 | 69-70-74-71 | 284 (E) | $53,190 |
3/23 – 3/26 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | T16 | 69-71-69-68 | 277 (-11) | $56,050 |
3/30 – 4/2 | TPC San Antonio (Oaks Course) | Missed Cut | 73-73 | 146 (+2) | — |
4/13 – 4/16 | Harbour Town Golf Links | T54 | 68-68-73-72 | 281 (-3) | $47,200 |
4/20 – 4/23 | TPC Louisiana | Missed Cut | 66-73 | 139 (-5) | — |
4/27 – 4/30 | Vidanta Vallarta | Missed Cut | 72-72 | 144 (+2) | — |
5/4 – 5/7 | Quail Hollow Club | T27 | 71-69-67-73 | 280 (-4) | $134,125 |
5/11 – 5/14 | TPC Craig Ranch | T19 | 65-70-69-64 | 268 (-16) | $121,125 |
6/8 – 6/11 | Oakdale Golf & Country Club | T12 | 71-68-69-69 | 277 (-11) | $178,650 |
6/22 – 6/25 | TPC River Highlands | T15 | 69-64-67-65 | 265 (-15) | $335,000 |
6/29 – 7/2 | Detroit Golf Club | T33 | 66-71-69-70 | 276 (-12) | $45,949 |
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS | |
---|---|---|---|---|---|
9/15 – 9/18 | Silverado Resort and Spa (North Course) | Missed Cut | 74-72 | 146 (+2) | — |
9/29 – 10/2 | Country Club of Jackson | T9 | 72-69-71-64 | 276 (-12) | $207,375 |
10/6 – 10/9 | TPC Summerlin | T2 | 68-66-63-66 | 263 (-21) | $712,000 |
10/13 – 10/16 | Accordia Golf Narashino CC | T9 | 66-68-67-69 | 270 (-10) | $297,000 |
11/10 – 11/13 | Memorial Park Golf Course | T53 | 74-64-78-68 | 284 (+4) | $20,118 |
11/17 – 11/20 | Sea Island Resort (Seaside Course) | Missed Cut | 70-71 | 141 (-1) | — |
1/19 – 1/22 | Pete Dye Stadium Course | Missed Cut | 75-68-65 | 208 (-8) | — |
1/25 – 1/28 | Torrey Pines (North Course) | Missed Cut | 73-72 | 145 (+1) | — |
2/2 – 2/6 | Pebble Beach Golf Links | T55 | 69-74-71-71 | 285 (-2) | $20,970 |
2/9 – 2/12 | TPC Scottsdale (Stadium Course) | Missed Cut | 79-67 | 146 (+4) | — |
2/16 – 2/19 | Riviera Country Club | Missed Cut | 74-76 | 150 (+8) | — |
3/2 – 3/5 | Arnold Palmer Invitational pres. by Mastercard Arnold Palmer’s Bay Hill Club & Lodge | T39 | 71-72-75-71 | 289 (+1) | $70,029 |
3/9 – 3/12 | TPC Sawgrass (THE PLAYERS Stadium Course) | Missed Cut | 77-78 | 155 (+11) | — |
3/30 – 4/2 | TPC San Antonio (Oaks Course) | Missed Cut | 73-75 | 148 (+4) | — |
4/13 – 4/16 | Harbour Town Golf Links | T59 | 71-69-74-69 | 283 (-1) | $44,800 |
4/20 – 4/23 | TPC Louisiana | T4 | 64-66-63-69 | 262 (-26) | — |
5/4 – 5/7 | Quail Hollow Club | T35 | 67-71-69-74 | 281 (-3) | $99,600 |
5/11 – 5/14 | TPC Craig Ranch | T30 | 68-69-67-66 | 270 (-14) | $60,800 |
5/18 – 5/21 | Oak Hill Country Club | T23 | 70-70-74-69 | 283 (+3) | $165,000 |
5/25 – 5/28 | Colonial Country Club | T48 | 70-69-73-70 | 282 (+2) | $22,881 |
6/1 – 6/4 | The Memorial Tournament pres. by Workday Muirfield Village Golf Club | Missed Cut | 73-76 | 149 (+5) | — |
6/22 – 6/25 | TPC River Highlands | Missed Cut | 68-75 | 143 (+3) | — |
6/29 – 7/2 | Detroit Golf Club | Missed Cut | 77-68 | 145 (+1) | — |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!