UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
Max Verstappen continues to rewrite the record books in 2023. From sixth on the grid, the Dutchman won the US Grand Prix, matching his own record for the most victories in an F1 season, with 15. Verstappen also smashed his previous record for the most points in a season, sitting at 441 with four races left.
Main Highlights
Contents
Verstappen had to break a sweat at COTA. After losing pole position for a track limits infraction, the 2023 champion started down in sixth place. But it wasn’t enough to stop his charge. By lap 28, the Ducthman had already made his way to the top of the order, and, despite having to nurse a brake problem throughout the evening, Verstappen did enough to secure his 50th career victory in F1.
F1 standings: 2023 season Grand Prix winners:
Grand Prix | Winner |
Bahrain Grand Prix | Max Verstappen |
Saudi Arabian Grand Prix | Sergio Perez |
Australian Grand Prix | Max Verstappen |
Azerbaijan Grand Prix | Sergio Perez |
Miami Grand Prix | Max Verstappen |
Emilia Romagna Grand Prix | Cancelled |
Monaco Grand Prix | Max Verstappen |
Spanish Grand Prix | Max Verstappen |
Canadian Grand Prix | Max Verstappen |
Austrian Grand Prix | Max Verstappen |
British Grand Prix | Max Verstappen |
Hungarian Grand Prix | Max Verstappen |
Belgian Grand Prix | Max Verstappen |
Dutch Grand Prix | Max Verstappen |
Italian Grand Prix | Max Verstappen |
Singapore Grand Prix | Carlos Sainz Jr. |
Japanese Grand Prix | Max Verstappen |
Qatar Grand Prix | Max Verstappen |
US Grand Prix | Max Verstappen |
Mexico City Grand Prix | TBD |
Sao Paulo Grand Prix | TBD |
Las Vegas Grand Prix | TBD |
Abu Dhabi Grand Prix | TBD |
F1 now heads south of the US border, to Mexico, for the 19th round of the 2023 season.
F1 standings: Drivers’ Championship
This is what the Drivers’ Championship standings look like after the US Grand Prix:
Position | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 466 |
2 | Sergio Perez | Red Bull | 238 |
3 | Lewis Hamilton | Mercedes | 219 |
4 | Fernando Alonso | Aston Martin | 183 |
5 | Carlos Sainz Jr. | Ferrari | 168 |
6 | Charles Leclerc | Ferrari | 159 |
7 | Lando Norris | McLaren | 156 |
8 | George Russell | Mercedes | 139 |
9 | Oscar Piastri | McLaren | 83 |
10 | Pierre Gasly | Alpine | 47 |
11 | Lance Stroll | Aston Martin | 52 |
12 | Esteban Ocon | Alpine | 44 |
13 | Alexander Albon | Williams | 23 |
14 | Valtteri Bottas | Alfa Romeo | 10 |
15 | Nico Hulkenberg | Haas | 9 |
16 | Zhou Guanyu | Alfa Romeo | 6 |
17 | Yuki Tsunoda | AlphaTauri | 5 |
18 | Kevin Magnussen | Haas | 3 |
19 | Liam Lawson | AlphaTauri | 2 |
20 | Logan Sargeant | Williams | 0 |
21 | Nyck de Vries | AlphaTauri | 0 |
22 | Daniel Ricciardo | AlphaTauri | 0 |
F1 standings: Constructors’ Championship
Below is how the Constructors’ Championship is looking just after the US Grand Prix:
Position | Team | Points |
1 | Red Bull Racing RBPT | 704 |
2 | Mercedes | 358 |
3 | Ferrari | 327 |
4 | Aston Martin Aramco Mercedes | 239 |
5 | McLaren Mercedes | 232 |
6 | Alpine Renault | 96 |
7 | Williams Mercedes | 23 |
8 | Alfa Romeo Ferrari | 16 |
9 | Haas Ferrari | 12 |
10 | AlphaTauri RBPT | 7 |
F1 standings: Fastest Lap Awards
In every Grand Prix, there’s a driver who sets the fastest time for whizzing around the track. And it’s not always the race winner…
With the ‘DHL Fastest Lap Award’, DHL has set a new standard for speed since 2007.
In each race, one driver sets the fastest lap, and the award goes to the driver who sets the most laps throughout the season.
And if the winner of the fastest lap finishes in the Top 10, he will be awarded 1 point towards the Championship!
Below is how the 2023 fastest lap awards look like after the US Grand Prix.
2023 Fastest Lap Awards
Grand Prix | Driver | Fastest Lap Time |
Bahrain Grand Prix | Zhou Guanyu | 1:33.996 |
Saudi Arabian Grand Prix | Max Verstappen | 1:31.906 |
Australian Grand Prix | Sergio Perez | 1:20.235 |
Azerbaijan Grand Prix | George Russell | 1:43.370 |
Miami Grand Prix | Max Verstappen | 1:29.708 |
Emilia Romagna Grand Prix | Cancelled | |
Monaco Grand Prix | Lewis Hamilton | 1:15.650 |
Spanish Grand Prix | Max Verstappen | 1:16.330 |
Canadian Grand Prix | Sergio Perez | 1:14.481 |
Austrian Grand Prix | Max Verstappen | 1:07.012 |
British Grand Prix | Max Verstappen | 1:30.275 |
Hungarian Grand Prix | Max Verstappen | 1:20.504 |
Belgian Grand Prix | Lewis Hamilton | 1:47.305 |
Dutch Grand Prix | Fernando Alonso | 1:13.837 |
Italian Grand Prix | Oscar Piastri | 1:25.072 |
Singapore Grand Prix | Lewis Hamilton | 1:35.687 |
Japanese Grand Prix | Max Verstappen | 1:34.183 |
Qatar Grand Prix | Max Verstappen | 1:24.319 |
US Grand Prix | Yuki Tsunoda | 1:38.139 |
Mexico City Grand Prix | TBD | TBD |
Sao Paulo Grand Prix | TBD | TBD |
Las Vegas Grand Prix | TBD | TBD |
Abu Dhabi Grand Prix | TBD | TBD |
Yuki Tsunoda scored the first fastest lap of his F1 career in the US GP. It came courtesy of a late pit stop for soft tyres. With enough of a gap to 11th-placed Alexander Albon, Tsunoda pitted at the end of lap 54, securing the bonus point with a 1:38.139 on the final lap.
F1 2023 Predictions
Max Verstappen’s 2023 season will likely end up as one for the history books. If the Dutchman scores another victory, he will break his own record for the most wins in a season, and will also break Michael Schumacher’s 19-year old record for the highest winning percentage in a single season.
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!