UK: 18+ USA: 21+ | Begambleaware.org | T&Cs apply | Play Responsibly
One of the last two chances to earn a berth into the FedEx Cup Playoffs comes at this week’s 3M Open in Blaine, Minnesota. TPC Twin Cities will host the event from July 27-30 as players attempt to earn points and end the season inside the top 70 of the FedEx Cup Standings in order to qualify for the playoffs.
The field contains 11 of the top 50 players in the Official World Golf Rankings, headlined by No. 15 Cameron Young and defending champion Tony Finau (No. 19).
Young and Finau are among the betting favorites to win the event, along with Sungjae Im and Hideki Matsuyama. All four players range from 14/1 to 16/1 odds, depending on the bookmaker.
In this article, we’ll go into depth regarding the payouts and other benefits of winning the tournament.
3M Open Prize Money
Contents
The 3M Open holds a total purse of $7.8 million. The top finisher among the field of 156 players will take home $1.404 million. The 18% of the purse is the standard PGA Tour payout. The purse was increased by $300,000 for 2023.
What else does the winner receive?
The champion of the 3M Open also earns 500 FedEx Cup points, which should give them a big enough cushion to qualify for the playoffs. Next week’s Wyndham Championship is the final event of the regular season and the last opportunity to secure a spot in the top 70.
FedEx Cup Point Allocation for the 3M Open
The top 100 finishers collect points at the event. Below are the points awarded for the top 10.
Position | Points Awarded |
1 | 500 |
2 | 300 |
3 | 190 |
4 | 135 |
5 | 110 |
6 | 100 |
7 | 90 |
8 | 85 |
9 | 80 |
10 | 75 |
3M Open Purse Format
The top 65 players and ties that make the cut and qualify for the weekend take home prize money. The following table details the earnings for the top 20.
Payouts by place
Place | Earnings |
---|---|
1st | $1,404,000 |
2nd | $850,200 |
3rd | $538,200 |
4th | $382,200 |
5th | $319,800 |
6th | $282,750 |
7th | $263,250 |
8th | $243,750 |
9th | $228,150 |
10th | $212,550 |
11th | $196,950 |
12th | $181,350 |
13th | $165,750 |
14th | $150,150 |
15th | $142,350 |
16th | $134,550 |
17th | $126,750 |
18th | $118,950 |
19th | $111,150 |
20th | $103,350 |
2022 3M Open Results and Prize Pool
Finau won the fourth edition of the 3M Open and has recorded three other victories on tour since.
Place | Golfer | Final Score | Prize Money |
1 | Tony Finau | -17 | $1,350,000 |
T2 | Sungjae Im | -14 | $667,500 |
T2 | Emiliano Grillo | -14 | $667,500 |
T4 | James Hahn | -13 | $315,625 |
T4 | Tom Hoge | -13 | $315,625 |
T4 | Scott Piercy | -13 | $315,625 |
T7 | Danny Willett | -10 | $235,625 |
T7 | Callum Tarren | -10 | $235,625 |
T7 | Greyson Sigg | -10 | $235,625 |
10 | Chesson Hadley | -9 | $204,375 |
T11 | Kelly Kraft | -8 | $160,865 |
T11 | Peter Malnati | -8 | $160,865 |
T11 | Robert Streb | -8 | $160,865 |
T11 | J.T. Poston | -8 | $160,865 |
T11 | Andrew Putnam | -8 | $160,865 |
T16 | Cameron Champ | -7 | $103,313 |
T16 | Hank Lebioda | -7 | $103,313 |
T16 | Michael Gligic | -7 | $103,313 |
T16 | Cameron Davis | -7 | $103,313 |
T16 | Scott Brown | -7 | $103,313 |
T16 | Adam Long | -7 | $103,313 |
T16 | Lee Hodges | -7 | $103,313 |
T16 | Doug Ghim | -7 | $103,313 |
Subscribe to Punditfeed on Google News for all the latest updates from the world of sports!